People — demographics & education
People tables are based on a person's place of usual residence on Census night
People | Yirrkala | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Aboriginal | 674 | 100.0 | 55,808 | 95.8 | 590,062 | 90.9 |
Torres Strait Islander | 0 | 0.0 | 739 | 1.3 | 32,344 | 5.0 |
Both Aboriginal and Torres Strait Islander | 0 | 0.0 | 1,699 | 2.9 | 26,767 | 4.1 |
For the 2016 Census in Yirrkala, there were 674 Aboriginal and/or Torres Strait Islander people. Of these, 47.8% were male and 52.2% were female.
View the data quality statements for: Place of Usual Residence (PURP) Indigenous status (INGP)
Age | Yirrkala | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Median age | 25 | -- | 25 | -- | 23 | -- |
0-4 years | 65 | 9.7 | 5,596 | 9.6 | 73,265 | 11.3 |
5-14 years | 126 | 18.8 | 11,889 | 20.4 | 147,134 | 22.7 |
15-24 years | 140 | 20.9 | 11,103 | 19.1 | 123,719 | 19.1 |
25-34 years | 125 | 18.7 | 9,634 | 16.5 | 88,861 | 13.7 |
35-44 years | 87 | 13.0 | 7,708 | 13.2 | 72,394 | 11.2 |
45-54 years | 61 | 9.1 | 6,396 | 11.0 | 67,415 | 10.4 |
55-64 years | 36 | 5.4 | 3,715 | 6.4 | 45,433 | 7.0 |
65 years and over | 29 | 4.3 | 2,211 | 3.8 | 30,952 | 4.8 |
In Yirrkala (Indigenous Areas), the median age of Aboriginal and/or Torres Strait Islander people was 25 years. Of the Aboriginal and/or Torres Strait Islander people 28.5% were children aged 0 to 14 years and 4.3% were people aged 65 years and over.
View the data quality statement for Age (AGEP)Registered marital status People aged 15 years and over |
Yirrkala | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Married | 205 | 43.2 | 15,934 | 39.1 | 105,086 | 24.5 |
Separated | 15 | 3.2 | 1,475 | 3.6 | 19,112 | 4.5 |
Divorced | 16 | 3.4 | 1,318 | 3.2 | 28,796 | 6.7 |
Widowed | 28 | 5.9 | 2,041 | 5.0 | 13,794 | 3.2 |
Never married | 210 | 44.3 | 19,989 | 49.0 | 261,980 | 61.1 |
In Yirrkala (Indigenous Areas), 43.2% of Aboriginal and/or Torres Strait Islander people were married and 6.5% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP)Social marital status People aged 15 years and over |
Yirrkala | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Registered marriage | 144 | 31.2 | 10,596 | 31.5 | 86,716 | 23.1 |
De facto marriage | 9 | 2.0 | 4,254 | 12.7 | 60,051 | 16.0 |
Not married | 308 | 66.8 | 18,769 | 55.8 | 228,281 | 60.9 |
In Yirrkala (Indigenous Areas), 31.2% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 2.0% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education attendance | Yirrkala | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Pre-school | 19 | 9.0 | 1,339 | 6.0 | 16,698 | 6.4 |
Primary | 59 | 28.1 | 7,755 | 34.5 | 97,859 | 37.5 |
Secondary | 73 | 34.8 | 4,746 | 21.1 | 65,208 | 25.0 |
Technical or further education institution | 0 | 0.0 | 470 | 2.1 | 14,227 | 5.5 |
University or tertiary institution | 0 | 0.0 | 501 | 2.2 | 15,489 | 5.9 |
Other | 4 | 1.9 | 285 | 1.3 | 5,047 | 1.9 |
Not stated | 55 | 26.2 | 7,379 | 32.8 | 46,428 | 17.8 |
Of Aboriginal and/or Torres Strait Islander people in Yirrkala (Indigenous Areas), 31.2% were attending an educational institution. Of these, 28.1% were attending a primary school, 34.8% were attending a secondary school and 0.0% were attending a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP)Level of highest educational attainment People aged 15 years and over |
Yirrkala | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 3 | 0.6 | 959 | 2.4 | 24,911 | 5.8 |
Advanced Diploma and Diploma level | 10 | 2.1 | 958 | 2.3 | 23,795 | 5.5 |
Certificate level IV | 4 | 0.8 | 736 | 1.8 | 14,308 | 3.3 |
Certificate level III | 18 | 3.8 | 2,485 | 6.1 | 56,625 | 13.2 |
Year 12 | 88 | 18.7 | 4,164 | 10.2 | 59,949 | 14.0 |
Year 11 | 49 | 10.4 | 3,808 | 9.3 | 34,674 | 8.1 |
Year 10 | 91 | 19.3 | 6,545 | 16.1 | 77,265 | 18.0 |
Certificate level II | 0 | 0.0 | 144 | 0.4 | 1,215 | 0.3 |
Certificate level I | 0 | 0.0 | 92 | 0.2 | 241 | 0.1 |
Year 9 or below | 162 | 34.4 | 9,036 | 22.2 | 64,604 | 15.1 |
No educational attainment | 5 | 1.1 | 1,282 | 3.1 | 4,256 | 1.0 |
Not stated | 34 | 7.2 | 9,692 | 23.8 | 56,698 | 13.2 |
Of people aged 15 and over in Yirrkala (Indigenous Areas), 18.7% reported having completed Year 12 as their highest level of educational attainment, 5.3% had completed a Certificate III or IV and 2.1% had completed an Advanced Diploma or Diploma.
2011 benchmarks are not available for this data item.
View the data quality statement for Level of highest educational attainment (HEAP)People — cultural & language diversity
Australian Indigenous language, top responses | Yirrkala | % | Northern Territory | % | Australia | % |
---|
Ancestry, top responses | Yirrkala | % | Northern Territory | % | Australia | % |
---|
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Yirrkala (Indigenous Areas) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)People — employment
Employment Labour force, people aged 15 years and over |
Yirrkala | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Worked full-time | 74 | 47.7 | 6,870 | 45.2 | 106,960 | 48.0 |
Worked part-time | 33 | 21.3 | 3,130 | 20.6 | 61,049 | 27.4 |
Away from work | 4 | 2.6 | 1,142 | 7.5 | 14,143 | 6.4 |
Unemployed | 44 | 28.4 | 4,064 | 26.7 | 40,486 | 18.2 |
Not in the labour force People aged 15 years and over |
318 | 66.2 | 21,861 | 53.6 | 190,132 | 44.3 |
There were people who reported being in the labour force in the week before Census night in Yirrkala (Indigenous Areas). Of these 47.7% were employed full time, 21.3% were employed part-time and 28.4% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP)Occupation, top responses | Yirrkala | % | Northern Territory | % | Australia | % |
---|
Industry of employment, top responses Employed people aged 15 years and over |
Yirrkala | % | Northern Territory | % | Australia | % |
---|
Median weekly incomes People aged 15 years and over |
Yirrkala | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Personal | 217 | -- | 281 | -- | 441 | -- |
Household | 1,567 | -- | 1,225 | -- | 1,203 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Yirrkala (Indigenous Areas) was $217 and the median weekly household income was $1,567.
View the data quality statements for: Total personal income (INCP) Total household income (HIND)
Unpaid work People aged 15 years and over |
Yirrkala | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 418 | 86.2 | 25,146 | 61.7 | 263,334 | 61.4 |
Cared for child/children (last two weeks) | 383 | 79.6 | 17,078 | 41.9 | 136,079 | 31.7 |
Provided unpaid assistance to a person with a disability (last two weeks) | 96 | 20.0 | 6,038 | 14.8 | 58,541 | 13.7 |
Did voluntary work through an organisation or group (last 12 months) | 111 | 23.1 | 4,298 | 10.5 | 63,303 | 14.8 |
In Yirrkala (Indigenous Areas), of Aboriginal and/or Torres Strait Islander people, 86.2% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 79.6% provided care for children and 20.0% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 23.1% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Follow us on...