People — demographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night |
Alice Springs | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Male | 11,619 | 49.0 | 118,570 | 51.8 | 11,546,638 | 49.3 |
Female | 12,110 | 51.0 | 110,266 | 48.2 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 4,306 | 18.1 | 58,248 | 25.5 | 649,171 | 2.8 |
In the 2016 Census, there were 23,726 people in Alice Springs (Urban Centres and Localities). Of these 49.0% were male and 51.0% were female. Aboriginal and/or Torres Strait Islander people made up 18.1% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Alice Springs | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Median age | 34 | -- | 32 | -- | 38 | -- |
0-4 years | 1,760 | 7.4 | 17,630 | 7.7 | 1,464,779 | 6.3 |
5-9 years | 1,753 | 7.4 | 16,822 | 7.4 | 1,502,646 | 6.4 |
10-14 years | 1,510 | 6.4 | 15,029 | 6.6 | 1,397,183 | 6.0 |
15-19 years | 1,364 | 5.7 | 14,077 | 6.2 | 1,421,595 | 6.1 |
20-24 years | 1,331 | 5.6 | 16,644 | 7.3 | 1,566,793 | 6.7 |
25-29 years | 2,054 | 8.7 | 21,707 | 9.5 | 1,664,602 | 7.1 |
30-34 years | 2,144 | 9.0 | 21,329 | 9.3 | 1,703,847 | 7.3 |
35-39 years | 1,769 | 7.5 | 18,012 | 7.9 | 1,561,679 | 6.7 |
40-44 years | 1,721 | 7.3 | 16,615 | 7.3 | 1,583,257 | 6.8 |
45-49 years | 1,806 | 7.6 | 16,456 | 7.2 | 1,581,455 | 6.8 |
50-54 years | 1,737 | 7.3 | 14,854 | 6.5 | 1,523,551 | 6.5 |
55-59 years | 1,599 | 6.7 | 12,886 | 5.6 | 1,454,332 | 6.2 |
60-64 years | 1,263 | 5.3 | 10,407 | 4.5 | 1,299,397 | 5.6 |
65-69 years | 807 | 3.4 | 7,364 | 3.2 | 1,188,999 | 5.1 |
70-74 years | 485 | 2.0 | 4,300 | 1.9 | 887,716 | 3.8 |
75-79 years | 289 | 1.2 | 2,516 | 1.1 | 652,657 | 2.8 |
80-84 years | 182 | 0.8 | 1,258 | 0.5 | 460,549 | 2.0 |
85 years and over | 156 | 0.7 | 938 | 0.4 | 486,842 | 2.1 |
The median age of people in Alice Springs (Urban Centres and Localities) was 34 years. Children aged 0 - 14 years made up 21.2% of the population and people aged 65 years and over made up 8.1% of the population.
View the data quality statement for Age (AGEP)Registered marital status People aged 15 years and over |
Alice Springs | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Married | 7,853 | 42.0 | 78,333 | 43.7 | 9,148,218 | 48.1 |
Separated | 681 | 3.6 | 6,046 | 3.4 | 608,059 | 3.2 |
Divorced | 1,516 | 8.1 | 13,442 | 7.5 | 1,626,890 | 8.5 |
Widowed | 674 | 3.6 | 5,622 | 3.1 | 985,204 | 5.2 |
Never married | 7,978 | 42.7 | 75,917 | 42.3 | 6,668,910 | 35.0 |
Of people in Alice Springs (Urban Centres and Localities) aged 15 years and over, 42.0% were married and 11.8% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP)Social marital status People aged 15 years and over |
Alice Springs | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Registered marriage | 6,046 | 40.9 | 58,583 | 41.4 | 8,001,141 | 47.7 |
De facto marriage | 2,318 | 15.7 | 22,537 | 15.9 | 1,751,731 | 10.4 |
Not married | 6,426 | 43.4 | 60,345 | 42.7 | 7,024,973 | 41.9 |
In Alice Springs (Urban Centres and Localities), of people aged 15 years and over, 40.9% of people were in a registered marriage and 15.7% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Alice Springs | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Preschool | 370 | 4.4 | 3,707 | 4.6 | 347,621 | 4.8 |
Primary - Government | 1,203 | 14.3 | 15,160 | 18.6 | 1,314,787 | 18.2 |
Primary - Catholic | 353 | 4.2 | 2,632 | 3.2 | 380,604 | 5.3 |
Primary - other non Government | 492 | 5.9 | 2,570 | 3.2 | 231,490 | 3.2 |
Secondary - Government | 445 | 5.3 | 8,233 | 10.1 | 827,505 | 11.5 |
Secondary - Catholic | 379 | 4.5 | 2,070 | 2.5 | 338,384 | 4.7 |
Secondary - other non Government | 623 | 7.4 | 2,911 | 3.6 | 280,618 | 3.9 |
Technical or further education institution | 388 | 4.6 | 3,045 | 3.7 | 424,869 | 5.9 |
University or tertiary institution | 884 | 10.5 | 8,054 | 9.9 | 1,160,626 | 16.1 |
Other | 208 | 2.5 | 1,655 | 2.0 | 198,383 | 2.8 |
Not stated | 3,048 | 36.3 | 31,342 | 38.5 | 1,707,023 | 23.7 |
In Alice Springs (Urban Centres and Localities), 35.4% of people were attending an educational institution. Of these, 24.4% were in primary school, 17.2% in secondary school and 15.2% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP)Level of highest educational attainment People aged 15 years and over |
Alice Springs | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 4,104 | 22.0 | 30,711 | 17.1 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 1,576 | 8.4 | 12,854 | 7.2 | 1,687,893 | 8.9 |
Certificate level IV | 721 | 3.9 | 6,391 | 3.6 | 551,767 | 2.9 |
Certificate level III | 2,298 | 12.3 | 23,200 | 12.9 | 2,442,203 | 12.8 |
Year 12 | 2,264 | 12.1 | 22,743 | 12.7 | 2,994,097 | 15.7 |
Year 11 | 1,109 | 5.9 | 10,854 | 6.1 | 941,531 | 4.9 |
Year 10 | 1,590 | 8.5 | 17,509 | 9.8 | 2,054,331 | 10.8 |
Certificate level II | 16 | 0.1 | 226 | 0.1 | 13,454 | 0.1 |
Certificate level I | 10 | 0.1 | 128 | 0.1 | 2,176 | 0.0 |
Year 9 or below | 1,357 | 7.3 | 15,473 | 8.6 | 1,529,897 | 8.0 |
No educational attainment | 171 | 0.9 | 1,870 | 1.0 | 145,844 | 0.8 |
Not stated | 3,038 | 16.2 | 33,298 | 18.6 | 1,974,794 | 10.4 |
Of people aged 15 and over in Alice Springs (Urban Centres and Localities), 12.1% reported having completed Year 12 as their highest level of educational attainment, 16.2% had completed a Certificate III or IV and 8.4% had completed an Advanced Diploma or Diploma.
2011 benchmarks are not available for this data item.
View the data quality statement for Level of highest educational attainment (HEAP)People — cultural & language diversity
Ancestry, top responses | Alice Springs | % | Northern Territory | % | Australia | % |
---|
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Alice Springs (Urban Centres and Localities) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Alice Springs | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Australia | 15,205 | 64.2 | 157,531 | 68.8 | 15,614,835 | 66.7 |
Other top responses |
Country of birth of father and/or mother, stated responses | Alice Springs | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Both parents born overseas | 6,681 | 28.2 | 54,687 | 23.9 | 8,051,196 | 34.4 |
Father only born overseas | 1,279 | 5.4 | 10,761 | 4.7 | 1,488,092 | 6.4 |
Mother only born overseas | 1,050 | 4.4 | 9,473 | 4.1 | 1,094,591 | 4.7 |
Both parents born in Australia | 11,709 | 49.3 | 124,021 | 54.2 | 11,070,538 | 47.3 |
In Alice Springs (Urban Centres and Localities), 49.3% of people had both parents born in Australia and 28.2% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Alice Springs | % | Northern Territory | % | Australia | % |
---|
Country of birth of mother, stated responses | Alice Springs | % | Northern Territory | % | Australia | % |
---|
Religious affiliation, top responses | Alice Springs | % | Northern Territory | % | Australia | % |
---|
Language, top responses (other than English) | Alice Springs | % | Northern Territory | % | Australia | % |
---|
People — employment
Employment People who reported being in the labour force, aged 15 years and over |
Alice Springs | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Worked full-time | 8,895 | 71.4 | 74,100 | 67.1 | 6,623,065 | 57.7 |
Worked part-time | 2,411 | 19.4 | 21,493 | 19.5 | 3,491,503 | 30.4 |
Away from work | 733 | 5.9 | 7,112 | 6.4 | 569,276 | 5.0 |
Unemployed | 420 | 3.4 | 7,685 | 7.0 | 787,452 | 6.9 |
There were 12,459 people who reported being in the labour force in the week before Census night in Alice Springs (Urban Centres and Localities). Of these 71.4% were employed full time, 19.4% were employed part-time and 3.4% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP)Employment - hours worked Employed people aged 15 years and over |
Alice Springs | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
1-15 hours per week | 749 | 6.2 | 6,735 | 6.6 | 1,218,823 | 11.4 |
16-24 hours per week | 639 | 5.3 | 6,327 | 6.2 | 1,079,236 | 10.1 |
25-34 hours per week | 1,029 | 8.5 | 8,431 | 8.2 | 1,193,445 | 11.2 |
35-39 hours per week | 3,147 | 26.1 | 22,238 | 21.7 | 2,031,263 | 19.0 |
40 hours or more per week | 5,749 | 47.7 | 51,864 | 50.5 | 4,591,801 | 43.0 |
Of employed people in Alice Springs (Urban Centres and Localities), 6.2% worked 1 to 15 hours, 5.3% worked 16 to 24 hours and 47.7% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP)Occupation Employed people aged 15 years and over |
Alice Springs | % | Northern Territory | % | Australia | % |
---|
Industry of employment, top responses Employed people aged 15 years and over |
Alice Springs | % | Northern Territory | % | Australia | % |
---|
Median weekly incomes People aged 15 years and over |
Alice Springs | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Personal | 997 | -- | 871 | -- | 662 | -- |
Family | 2,250 | -- | 2,105 | -- | 1,734 | -- |
Household | 1,926 | -- | 1,983 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Alice Springs (Urban Centres and Localities) was $997.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over |
Alice Springs | % | Northern Territory | % | Australia | % |
---|
Unpaid work People aged 15 years and over |
Alice Springs | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 12,222 | 65.3 | 115,473 | 64.4 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 4,988 | 26.7 | 52,717 | 29.4 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 1,551 | 8.3 | 16,056 | 9.0 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 4,123 | 22.0 | 30,716 | 17.1 | 3,620,726 | 19.0 |
In Alice Springs (Urban Centres and Localities), of people aged 15 years and over, 65.3% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 26.7% provided care for children and 8.3% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 22.0% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over |
Alice Springs | % | Northern Territory | % | Australia | % |
---|---|---|---|---|---|---|
Less than 5 hours per week | 4,194 | 22.4 | 40,921 | 22.8 | 4,298,593 | 22.6 |
5 to 14 hours per week | 5,122 | 27.4 | 46,081 | 25.7 | 4,944,578 | 26.0 |
15 to 29 hours per week | 1,804 | 9.6 | 17,083 | 9.5 | 2,189,776 | 11.5 |
30 hours or more per week | 1,097 | 5.9 | 11,386 | 6.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Alice Springs (Urban Centres and Localities), 27.4% worked 5 to 14 hours, 9.6% worked 15 to 29 hours and 5.9% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)
Follow us on...