People — demographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night |
Austins Ferry | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Male | 1,101 | 48.9 | 249,478 | 48.9 | 11,546,638 | 49.3 |
Female | 1,151 | 51.1 | 260,482 | 51.1 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 118 | 5.2 | 23,572 | 4.6 | 649,171 | 2.8 |
In the 2016 Census, there were 2,251 people in Austins Ferry (State Suburbs). Of these 48.9% were male and 51.1% were female. Aboriginal and/or Torres Strait Islander people made up 5.2% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Austins Ferry | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Median age | 40 | -- | 42 | -- | 38 | -- |
0-4 years | 128 | 5.7 | 28,469 | 5.6 | 1,464,779 | 6.3 |
5-9 years | 157 | 7.0 | 31,514 | 6.2 | 1,502,646 | 6.4 |
10-14 years | 135 | 6.0 | 30,219 | 5.9 | 1,397,183 | 6.0 |
15-19 years | 150 | 6.7 | 31,078 | 6.1 | 1,421,595 | 6.1 |
20-24 years | 124 | 5.5 | 29,865 | 5.9 | 1,566,793 | 6.7 |
25-29 years | 128 | 5.7 | 28,703 | 5.6 | 1,664,602 | 7.1 |
30-34 years | 133 | 5.9 | 29,328 | 5.8 | 1,703,847 | 7.3 |
35-39 years | 138 | 6.1 | 28,333 | 5.6 | 1,561,679 | 6.7 |
40-44 years | 184 | 8.2 | 31,495 | 6.2 | 1,583,257 | 6.8 |
45-49 years | 150 | 6.7 | 34,512 | 6.8 | 1,581,455 | 6.8 |
50-54 years | 159 | 7.1 | 35,538 | 7.0 | 1,523,551 | 6.5 |
55-59 years | 142 | 6.3 | 37,378 | 7.3 | 1,454,332 | 6.2 |
60-64 years | 140 | 6.2 | 34,778 | 6.8 | 1,299,397 | 5.6 |
65-69 years | 122 | 5.4 | 32,945 | 6.5 | 1,188,999 | 5.1 |
70-74 years | 88 | 3.9 | 24,434 | 4.8 | 887,716 | 3.8 |
75-79 years | 83 | 3.7 | 17,613 | 3.5 | 652,657 | 2.8 |
80-84 years | 53 | 2.4 | 11,994 | 2.4 | 460,549 | 2.0 |
85 years and over | 30 | 1.3 | 11,767 | 2.3 | 486,842 | 2.1 |
The median age of people in Austins Ferry (State Suburbs) was 40 years. Children aged 0 - 14 years made up 18.7% of the population and people aged 65 years and over made up 16.8% of the population.
View the data quality statement for Age (AGEP)Registered marital status People aged 15 years and over |
Austins Ferry | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Married | 867 | 47.4 | 193,360 | 46.1 | 9,148,218 | 48.1 |
Separated | 72 | 3.9 | 14,675 | 3.5 | 608,059 | 3.2 |
Divorced | 179 | 9.8 | 43,274 | 10.3 | 1,626,890 | 8.5 |
Widowed | 81 | 4.4 | 26,962 | 6.4 | 985,204 | 5.2 |
Never married | 632 | 34.5 | 141,488 | 33.7 | 6,668,910 | 35.0 |
Of people in Austins Ferry (State Suburbs) aged 15 years and over, 47.4% were married and 13.4% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP)Social marital status People aged 15 years and over |
Austins Ferry | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Registered marriage | 770 | 46.6 | 167,398 | 45.8 | 8,001,141 | 47.7 |
De facto marriage | 229 | 13.9 | 45,527 | 12.5 | 1,751,731 | 10.4 |
Not married | 652 | 39.5 | 152,391 | 41.7 | 7,024,973 | 41.9 |
In Austins Ferry (State Suburbs), of people aged 15 years and over, 46.6% of people were in a registered marriage and 13.9% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Austins Ferry | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Preschool | 12 | 1.9 | 3,736 | 2.5 | 347,621 | 4.8 |
Primary - Government | 127 | 20.6 | 31,234 | 21.3 | 1,314,787 | 18.2 |
Primary - Catholic | 86 | 14.0 | 8,077 | 5.5 | 380,604 | 5.3 |
Primary - other non Government | 13 | 2.1 | 4,467 | 3.0 | 231,490 | 3.2 |
Secondary - Government | 60 | 9.7 | 17,971 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 77 | 12.5 | 6,630 | 4.5 | 338,384 | 4.7 |
Secondary - other non Government | 7 | 1.1 | 4,840 | 3.3 | 280,618 | 3.9 |
Technical or further education institution | 47 | 7.6 | 10,630 | 7.2 | 424,869 | 5.9 |
University or tertiary institution | 54 | 8.8 | 18,250 | 12.4 | 1,160,626 | 16.1 |
Other | 12 | 1.9 | 2,810 | 1.9 | 198,383 | 2.8 |
Not stated | 121 | 19.6 | 38,329 | 26.1 | 1,707,023 | 23.7 |
In Austins Ferry (State Suburbs), 27.2% of people were attending an educational institution. Of these, 34.9% were in primary school, 23.0% in secondary school and 16.1% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP)Level of highest educational attainment People aged 15 years and over |
Austins Ferry | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 186 | 10.1 | 67,863 | 16.2 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 153 | 8.3 | 31,487 | 7.5 | 1,687,893 | 8.9 |
Certificate level IV | 62 | 3.4 | 12,132 | 2.9 | 551,767 | 2.9 |
Certificate level III | 335 | 18.3 | 62,121 | 14.8 | 2,442,203 | 12.8 |
Year 12 | 257 | 14.0 | 50,460 | 12.0 | 2,994,097 | 15.7 |
Year 11 | 105 | 5.7 | 19,697 | 4.7 | 941,531 | 4.9 |
Year 10 | 370 | 20.2 | 73,242 | 17.4 | 2,054,331 | 10.8 |
Certificate level II | 3 | 0.2 | 384 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 48 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 168 | 9.2 | 43,314 | 10.3 | 1,529,897 | 8.0 |
No educational attainment | 7 | 0.4 | 1,641 | 0.4 | 145,844 | 0.8 |
Not stated | 130 | 7.1 | 46,190 | 11.0 | 1,974,794 | 10.4 |
Of people aged 15 and over in Austins Ferry (State Suburbs), 14.0% reported having completed Year 12 as their highest level of educational attainment, 21.8% had completed a Certificate III or IV and 8.3% had completed an Advanced Diploma or Diploma.
2011 benchmarks are not available for this data item.
View the data quality statement for Level of highest educational attainment (HEAP)People — cultural & language diversity
Ancestry, top responses | Austins Ferry | % | Tasmania | % | Australia | % |
---|
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Austins Ferry (State Suburbs) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Austins Ferry | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Australia | 1,953 | 87.7 | 411,490 | 80.7 | 15,614,835 | 66.7 |
Other top responses |
Country of birth of father and/or mother, stated responses | Austins Ferry | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Both parents born overseas | 249 | 11.0 | 73,757 | 14.5 | 8,051,196 | 34.4 |
Father only born overseas | 127 | 5.6 | 27,091 | 5.3 | 1,488,092 | 6.4 |
Mother only born overseas | 66 | 2.9 | 18,595 | 3.6 | 1,094,591 | 4.7 |
Both parents born in Australia | 1,703 | 75.5 | 353,447 | 69.3 | 11,070,538 | 47.3 |
In Austins Ferry (State Suburbs), 75.5% of people had both parents born in Australia and 11.0% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Austins Ferry | % | Tasmania | % | Australia | % |
---|
Country of birth of mother, stated responses | Austins Ferry | % | Tasmania | % | Australia | % |
---|
Religious affiliation, top responses | Austins Ferry | % | Tasmania | % | Australia | % |
---|
Language, top responses (other than English) | Austins Ferry | % | Tasmania | % | Australia | % |
---|
People — employment
Employment People who reported being in the labour force, aged 15 years and over |
Austins Ferry | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Worked full-time | 640 | 56.7 | 121,822 | 52.3 | 6,623,065 | 57.7 |
Worked part-time | 387 | 34.3 | 81,601 | 35.0 | 3,491,503 | 30.4 |
Away from work | 44 | 3.9 | 13,162 | 5.7 | 569,276 | 5.0 |
Unemployed | 57 | 5.1 | 16,365 | 7.0 | 787,452 | 6.9 |
There were 1,128 people who reported being in the labour force in the week before Census night in Austins Ferry (State Suburbs). Of these 56.7% were employed full time, 34.3% were employed part-time and 5.1% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP)Employment - hours worked Employed people aged 15 years and over |
Austins Ferry | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
1-15 hours per week | 147 | 13.7 | 28,693 | 13.2 | 1,218,823 | 11.4 |
16-24 hours per week | 105 | 9.8 | 24,125 | 11.1 | 1,079,236 | 10.1 |
25-34 hours per week | 135 | 12.6 | 28,779 | 13.3 | 1,193,445 | 11.2 |
35-39 hours per week | 280 | 26.0 | 42,568 | 19.7 | 2,031,263 | 19.0 |
40 hours or more per week | 360 | 33.5 | 79,249 | 36.6 | 4,591,801 | 43.0 |
Of employed people in Austins Ferry (State Suburbs), 13.7% worked 1 to 15 hours, 9.8% worked 16 to 24 hours and 33.5% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP)Occupation Employed people aged 15 years and over |
Austins Ferry | % | Tasmania | % | Australia | % |
---|
Industry of employment, top responses Employed people aged 15 years and over |
Austins Ferry | % | Tasmania | % | Australia | % |
---|
Median weekly incomes People aged 15 years and over |
Austins Ferry | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Personal | 643 | -- | 573 | -- | 662 | -- |
Family | 1,505 | -- | 1,399 | -- | 1,734 | -- |
Household | 1,314 | -- | 1,100 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Austins Ferry (State Suburbs) was $643.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over |
Austins Ferry | % | Tasmania | % | Australia | % |
---|
Unpaid work People aged 15 years and over |
Austins Ferry | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 1,329 | 72.7 | 295,218 | 70.3 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 583 | 31.8 | 111,542 | 26.6 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 246 | 13.5 | 49,528 | 11.8 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 300 | 16.4 | 89,216 | 21.3 | 3,620,726 | 19.0 |
In Austins Ferry (State Suburbs), of people aged 15 years and over, 72.7% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 31.8% provided care for children and 13.5% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 16.4% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over |
Austins Ferry | % | Tasmania | % | Australia | % |
---|---|---|---|---|---|---|
Less than 5 hours per week | 424 | 23.2 | 83,591 | 19.9 | 4,298,593 | 22.6 |
5 to 14 hours per week | 512 | 28.0 | 113,245 | 27.0 | 4,944,578 | 26.0 |
15 to 29 hours per week | 211 | 11.5 | 55,346 | 13.2 | 2,189,776 | 11.5 |
30 hours or more per week | 183 | 10.0 | 43,040 | 10.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Austins Ferry (State Suburbs), 28.0% worked 5 to 14 hours, 11.5% worked 15 to 29 hours and 10.0% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)
Follow us on...