People — demographics & education
People tables are based on a person's place of usual residence on Census night
People | Victoria | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Aboriginal | 44,590 | 93.3 | 34,949 | 92.0 | 590,062 | 90.9 |
Torres Strait Islander | 2,022 | 4.2 | 2,165 | 5.7 | 32,344 | 5.0 |
Both Aboriginal and Torres Strait Islander | 1,175 | 2.5 | 884 | 2.3 | 26,767 | 4.1 |
For the 2016 Census in Victoria, there were 47,787 Aboriginal and/or Torres Strait Islander people. Of these, 49.4% were male and 50.6% were female.
View the data quality statements for: Place of Usual Residence (PURP) Indigenous status (INGP)
Age | Victoria | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Median age | 23 | -- | 22 | -- | 23 | -- |
0-4 years | 5,476 | 11.5 | 4,692 | 12.3 | 73,265 | 11.3 |
5-14 years | 10,414 | 21.8 | 8,697 | 22.9 | 147,134 | 22.7 |
15-24 years | 9,073 | 19.0 | 7,397 | 19.5 | 123,719 | 19.1 |
25-34 years | 6,539 | 13.7 | 4,797 | 12.6 | 88,861 | 13.7 |
35-44 years | 5,239 | 11.0 | 4,688 | 12.3 | 72,394 | 11.2 |
45-54 years | 5,067 | 10.6 | 3,703 | 9.7 | 67,415 | 10.4 |
55-64 years | 3,472 | 7.3 | 2,400 | 6.3 | 45,433 | 7.0 |
65 years and over | 2,518 | 5.3 | 1,630 | 4.3 | 30,952 | 4.8 |
In Victoria, the median age of Aboriginal and/or Torres Strait Islander people was 23 years. Of the Aboriginal and/or Torres Strait Islander people 33.2% were children aged 0 to 14 years and 5.3% were people aged 65 years and over.
View the data quality statement for Age (AGEP)Registered marital status People aged 15 years and over |
Victoria | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Married | 7,613 | 23.9 | 5,630 | 22.9 | 105,086 | 24.5 |
Separated | 1,556 | 4.9 | 1,130 | 4.6 | 19,112 | 4.5 |
Divorced | 2,642 | 8.3 | 2,124 | 8.6 | 28,796 | 6.7 |
Widowed | 943 | 3.0 | 813 | 3.3 | 13,794 | 3.2 |
Never married | 19,145 | 60.0 | 14,904 | 60.6 | 261,980 | 61.1 |
In Victoria, 23.9% of Aboriginal and/or Torres Strait Islander people were married and 13.2% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP)Social marital status People aged 15 years and over |
Victoria | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Registered marriage | 6,729 | 23.6 | 5,135 | 23.3 | 86,716 | 23.1 |
De facto marriage | 4,079 | 14.3 | 3,086 | 14.0 | 60,051 | 16.0 |
Not married | 17,744 | 62.1 | 13,844 | 62.7 | 228,281 | 60.9 |
In Victoria, 23.6% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 14.3% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education attendance | Victoria | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Pre-school | 1,388 | 7.1 | 1,082 | 6.7 | 16,698 | 6.4 |
Primary | 6,935 | 35.5 | 5,264 | 32.4 | 97,859 | 37.5 |
Secondary | 4,828 | 24.7 | 3,735 | 23.0 | 65,208 | 25.0 |
Technical or further education institution | 1,215 | 6.2 | 1,264 | 7.8 | 14,227 | 5.5 |
University or tertiary institution | 1,679 | 8.6 | 1,075 | 6.6 | 15,489 | 5.9 |
Other | 567 | 2.9 | 402 | 2.5 | 5,047 | 1.9 |
Not stated | 2,940 | 15.0 | 3,430 | 21.1 | 46,428 | 17.8 |
Of Aboriginal and/or Torres Strait Islander people in Victoria, 40.9% were attending an educational institution. Of these, 35.5% were attending a primary school, 24.7% were attending a secondary school and 14.8% were attending a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP)Level of highest educational attainment People aged 15 years and over |
Victoria | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 2,929 | 9.2 | -- | -- | 24,911 | 5.8 |
Advanced Diploma and Diploma level | 2,433 | 7.6 | -- | -- | 23,795 | 5.5 |
Certificate level IV | 1,471 | 4.6 | -- | -- | 14,308 | 3.3 |
Certificate level III | 4,581 | 14.4 | -- | -- | 56,625 | 13.2 |
Year 12 | 4,285 | 13.4 | -- | -- | 59,949 | 14.0 |
Year 11 | 2,661 | 8.3 | -- | -- | 34,674 | 8.1 |
Year 10 | 4,289 | 13.4 | -- | -- | 77,265 | 18.0 |
Certificate level II | 97 | 0.3 | -- | -- | 1,215 | 0.3 |
Certificate level I | 13 | 0.0 | -- | -- | 241 | 0.1 |
Year 9 or below | 4,628 | 14.5 | -- | -- | 64,604 | 15.1 |
No educational attainment | 267 | 0.8 | -- | -- | 4,256 | 1.0 |
Not stated | 3,461 | 10.8 | -- | -- | 56,698 | 13.2 |
Of people aged 15 and over in Victoria, 13.4% reported having completed Year 12 as their highest level of educational attainment, 18.9% had completed a Certificate III or IV and 7.6% had completed an Advanced Diploma or Diploma.
2011 benchmarks are not available for this data item.
View the data quality statement for Level of highest educational attainment (HEAP)People — cultural & language diversity
Australian Indigenous language, top responses | Victoria | % | 2011 | % | Australia | % |
---|
Ancestry, top responses | Victoria | % | 2011 | % | Australia | % |
---|
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Victoria (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)People — employment
Employment People who reported being in the labour force, aged 15 years and over |
Victoria | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Worked full-time | 8,941 | 50.0 | 6,778 | 51.6 | 106,960 | 48.0 |
Worked part-time | 5,297 | 29.6 | 3,488 | 26.5 | 61,049 | 27.4 |
Away from work | 1,134 | 6.3 | 1,024 | 7.8 | 14,143 | 6.4 |
Unemployed | 2,502 | 14.0 | 1,851 | 14.1 | 40,486 | 18.2 |
Not in the labour force | 13,086 | 41.0 | 10,263 | 41.7 | 190,132 | 44.3 |
There were people who reported being in the labour force in the week before Census night in Victoria. Of these 50.0% were employed full time, 29.6% were employed part-time and 14.0% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
For information on the Community Development Programme (CDP) please refer to the Census Data Dictionary. CDP data is available in TableBuilder.
View the data quality statement for Labour force status (LFSP)Occupation, top responses Employed people aged 15 years and over |
Victoria | % | 2011 | % | Australia | % |
---|
Industry of employment, top responses Employed people aged 15 years and over |
Victoria | % | 2011 | % | Australia | % |
---|
Median weekly incomes People aged 15 years and over |
Victoria | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Personal | 479 | -- | 390 | -- | 441 | -- |
Household | 1,200 | -- | 962 | -- | 1,203 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Victoria was $479 and the median weekly household income was $1,200.
View the data quality statements for: Total personal income (INCP) Total household income (HIND)
Unpaid work People aged 15 years and over |
Victoria | % | 2011 | % | Australia | % |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 20,093 | 63.0 | 14,890 | 60.5 | 263,334 | 61.4 |
Cared for child/children (last two weeks) | 9,408 | 29.5 | 7,222 | 29.3 | 136,079 | 31.7 |
Provided unpaid assistance to a person with a disability (last two weeks) | 4,560 | 14.3 | 3,172 | 12.9 | 58,541 | 13.7 |
Did voluntary work through an organisation or group (last 12 months) | 5,878 | 18.4 | 3,916 | 15.9 | 63,303 | 14.8 |
In Victoria, of Aboriginal and/or Torres Strait Islander people, 63.0% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 29.5% provided care for children and 14.3% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 18.4% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Follow us on...