People — demographics & education
People tables are based on a person's place of usual residence on Census night
| People | Anangu Pitjantjatjara | % | South Australia | % | Australia | % |
|---|---|---|---|---|---|---|
| Aboriginal | 1,891 | 99.3 | 32,617 | 95.4 | 590,062 | 90.9 |
| Torres Strait Islander | 3 | 0.2 | 941 | 2.8 | 32,344 | 5.0 |
| Both Aboriginal and Torres Strait Islander | 11 | 0.6 | 634 | 1.9 | 26,767 | 4.1 |
For the 2016 Census in Anangu Pitjantjatjara, there were 1,905 Aboriginal and/or Torres Strait Islander people. Of these, 47.9% were male and 52.1% were female.
View the data quality statements for: Place of Usual Residence (PURP) Indigenous status (INGP)
| Age | Anangu Pitjantjatjara | % | South Australia | % | Australia | % |
|---|---|---|---|---|---|---|
| Median age | 26 | -- | 23 | -- | 23 | -- |
| 0-4 years | 163 | 8.6 | 3,787 | 11.1 | 73,265 | 11.3 |
| 5-14 years | 346 | 18.2 | 7,631 | 22.3 | 147,134 | 22.7 |
| 15-24 years | 400 | 21.0 | 6,564 | 19.2 | 123,719 | 19.1 |
| 25-34 years | 343 | 18.0 | 4,851 | 14.2 | 88,861 | 13.7 |
| 35-44 years | 270 | 14.2 | 3,706 | 10.8 | 72,394 | 11.2 |
| 45-54 years | 210 | 11.0 | 3,614 | 10.6 | 67,415 | 10.4 |
| 55-64 years | 90 | 4.7 | 2,439 | 7.1 | 45,433 | 7.0 |
| 65 years and over | 81 | 4.3 | 1,581 | 4.6 | 30,952 | 4.8 |
In Anangu Pitjantjatjara (Indigenous Areas), the median age of Aboriginal and/or Torres Strait Islander people was 26 years. Of the Aboriginal and/or Torres Strait Islander people 26.7% were children aged 0 to 14 years and 4.3% were people aged 65 years and over.
View the data quality statement for Age (AGEP)| Registered marital status People aged 15 years and over |
Anangu Pitjantjatjara | % | South Australia | % | Australia | % |
|---|---|---|---|---|---|---|
| Married | 645 | 46.4 | 4,778 | 21.0 | 105,086 | 24.5 |
| Separated | 56 | 4.0 | 1,012 | 4.4 | 19,112 | 4.5 |
| Divorced | 11 | 0.8 | 1,571 | 6.9 | 28,796 | 6.7 |
| Widowed | 70 | 5.0 | 755 | 3.3 | 13,794 | 3.2 |
| Never married | 607 | 43.7 | 14,641 | 64.3 | 261,980 | 61.1 |
In Anangu Pitjantjatjara (Indigenous Areas), 46.4% of Aboriginal and/or Torres Strait Islander people were married and 4.8% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP)| Social marital status People aged 15 years and over |
Anangu Pitjantjatjara | % | South Australia | % | Australia | % |
|---|---|---|---|---|---|---|
| Registered marriage | 433 | 34.2 | 3,859 | 19.6 | 86,716 | 23.1 |
| De facto marriage | 179 | 14.1 | 3,237 | 16.4 | 60,051 | 16.0 |
| Not married | 654 | 51.7 | 12,585 | 63.9 | 228,281 | 60.9 |
In Anangu Pitjantjatjara (Indigenous Areas), 34.2% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 14.1% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)| Education attendance | Anangu Pitjantjatjara | % | South Australia | % | Australia | % |
|---|---|---|---|---|---|---|
| Pre-school | 38 | 6.0 | 1,020 | 7.1 | 16,698 | 6.4 |
| Primary | 211 | 33.5 | 5,406 | 37.6 | 97,859 | 37.5 |
| Secondary | 133 | 21.1 | 3,165 | 22.0 | 65,208 | 25.0 |
| Technical or further education institution | 43 | 6.8 | 799 | 5.6 | 14,227 | 5.5 |
| University or tertiary institution | 0 | 0.0 | 847 | 5.9 | 15,489 | 5.9 |
| Other | 16 | 2.5 | 306 | 2.1 | 5,047 | 1.9 |
| Not stated | 188 | 29.9 | 2,853 | 19.8 | 46,428 | 17.8 |
Of Aboriginal and/or Torres Strait Islander people in Anangu Pitjantjatjara (Indigenous Areas), 33.0% were attending an educational institution. Of these, 33.5% were attending a primary school, 21.1% were attending a secondary school and 6.8% were attending a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP)| Level of highest educational attainment People aged 15 years and over |
Anangu Pitjantjatjara | % | South Australia | % | Australia | % |
|---|---|---|---|---|---|---|
| Bachelor Degree level and above | 8 | 0.6 | 1,198 | 5.3 | 24,911 | 5.8 |
| Advanced Diploma and Diploma level | 19 | 1.4 | 1,159 | 5.1 | 23,795 | 5.5 |
| Certificate level IV | 14 | 1.0 | 776 | 3.4 | 14,308 | 3.3 |
| Certificate level III | 70 | 5.0 | 2,932 | 12.9 | 56,625 | 13.2 |
| Year 12 | 134 | 9.6 | 2,846 | 12.5 | 59,949 | 14.0 |
| Year 11 | 164 | 11.7 | 2,906 | 12.8 | 34,674 | 8.1 |
| Year 10 | 249 | 17.8 | 3,510 | 15.4 | 77,265 | 18.0 |
| Certificate level II | 0 | 0.0 | 77 | 0.3 | 1,215 | 0.3 |
| Certificate level I | 0 | 0.0 | 12 | 0.1 | 241 | 0.1 |
| Year 9 or below | 263 | 18.8 | 3,101 | 13.6 | 64,604 | 15.1 |
| No educational attainment | 53 | 3.8 | 224 | 1.0 | 4,256 | 1.0 |
| Not stated | 394 | 28.2 | 3,452 | 15.2 | 56,698 | 13.2 |
Of people aged 15 and over in Anangu Pitjantjatjara (Indigenous Areas), 9.6% reported having completed Year 12 as their highest level of educational attainment, 5.7% had completed a Certificate III or IV and 1.4% had completed an Advanced Diploma or Diploma.
2011 benchmarks are not available for this data item.
View the data quality statement for Level of highest educational attainment (HEAP)People — cultural & language diversity
| Australian Indigenous language, top responses | Anangu Pitjantjatjara | % | South Australia | % | Australia | % |
|---|
| Ancestry, top responses | Anangu Pitjantjatjara | % | South Australia | % | Australia | % |
|---|
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Anangu Pitjantjatjara (Indigenous Areas) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)People — employment
| Employment Labour force, people aged 15 years and over |
Anangu Pitjantjatjara | % | South Australia | % | Australia | % |
|---|---|---|---|---|---|---|
| Worked full-time | 113 | 23.5 | 4,770 | 43.9 | 106,960 | 48.0 |
| Worked part-time | 164 | 34.2 | 3,195 | 29.4 | 61,049 | 27.4 |
| Away from work | 29 | 6.0 | 733 | 6.7 | 14,143 | 6.4 |
| Unemployed | 174 | 36.2 | 2,164 | 19.9 | 40,486 | 18.2 |
| Not in the labour force People aged 15 years and over |
782 | 55.7 | 10,821 | 47.5 | 190,132 | 44.3 |
There were people who reported being in the labour force in the week before Census night in Anangu Pitjantjatjara (Indigenous Areas). Of these 23.5% were employed full time, 34.2% were employed part-time and 36.2% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP)| Occupation, top responses | Anangu Pitjantjatjara | % | South Australia | % | Australia | % |
|---|
| Industry of employment, top responses Employed people aged 15 years and over |
Anangu Pitjantjatjara | % | South Australia | % | Australia | % |
|---|
| Median weekly incomes People aged 15 years and over |
Anangu Pitjantjatjara | % | South Australia | % | Australia | % |
|---|---|---|---|---|---|---|
| Personal | 258 | -- | 413 | -- | 441 | -- |
| Household | 893 | -- | 1,014 | -- | 1,203 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Anangu Pitjantjatjara (Indigenous Areas) was $258 and the median weekly household income was $893.
View the data quality statements for: Total personal income (INCP) Total household income (HIND)
| Unpaid work People aged 15 years and over |
Anangu Pitjantjatjara | % | South Australia | % | Australia | % |
|---|---|---|---|---|---|---|
| Did unpaid domestic work (last week) | 1,001 | 71.7 | 13,372 | 58.8 | 263,334 | 61.4 |
| Cared for child/children (last two weeks) | 678 | 48.6 | 6,560 | 28.8 | 136,079 | 31.7 |
| Provided unpaid assistance to a person with a disability (last two weeks) | 244 | 17.5 | 3,026 | 13.3 | 58,541 | 13.7 |
| Did voluntary work through an organisation or group (last 12 months) | 88 | 6.3 | 3,230 | 14.2 | 63,303 | 14.8 |
In Anangu Pitjantjatjara (Indigenous Areas), of Aboriginal and/or Torres Strait Islander people, 71.7% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 48.6% provided care for children and 17.5% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 6.3% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)

Follow us on...