People — demographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night |
Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Male | 15,535 | 52.0 | 1,238,419 | 50.0 | 11,546,638 | 49.3 |
Female | 14,340 | 48.0 | 1,235,994 | 50.0 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 2,180 | 7.3 | 75,978 | 3.1 | 649,171 | 2.8 |
In the 2016 Census, there were 29,873 people in Kalgoorlie - Boulder (Significant Urban Areas). Of these 52.0% were male and 48.0% were female. Aboriginal and/or Torres Strait Islander people made up 7.3% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Median age | 33 | -- | 36 | -- | 38 | -- |
0-4 years | 2,568 | 8.6 | 161,727 | 6.5 | 1,464,779 | 6.3 |
5-9 years | 2,388 | 8.0 | 164,153 | 6.6 | 1,502,646 | 6.4 |
10-14 years | 1,937 | 6.5 | 150,806 | 6.1 | 1,397,183 | 6.0 |
15-19 years | 1,796 | 6.0 | 149,997 | 6.1 | 1,421,595 | 6.1 |
20-24 years | 2,037 | 6.8 | 160,332 | 6.5 | 1,566,793 | 6.7 |
25-29 years | 2,568 | 8.6 | 184,908 | 7.5 | 1,664,602 | 7.1 |
30-34 years | 2,703 | 9.0 | 194,267 | 7.9 | 1,703,847 | 7.3 |
35-39 years | 2,252 | 7.5 | 173,041 | 7.0 | 1,561,679 | 6.7 |
40-44 years | 2,247 | 7.5 | 171,996 | 7.0 | 1,583,257 | 6.8 |
45-49 years | 2,149 | 7.2 | 172,520 | 7.0 | 1,581,455 | 6.8 |
50-54 years | 2,020 | 6.8 | 162,438 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 1,859 | 6.2 | 149,899 | 6.1 | 1,454,332 | 6.2 |
60-64 years | 1,271 | 4.3 | 132,145 | 5.3 | 1,299,397 | 5.6 |
65-69 years | 886 | 3.0 | 116,755 | 4.7 | 1,188,999 | 5.1 |
70-74 years | 494 | 1.7 | 82,911 | 3.4 | 887,716 | 3.8 |
75-79 years | 337 | 1.1 | 61,509 | 2.5 | 652,657 | 2.8 |
80-84 years | 217 | 0.7 | 42,590 | 1.7 | 460,549 | 2.0 |
85 years and over | 153 | 0.5 | 42,420 | 1.7 | 486,842 | 2.1 |
The median age of people in Kalgoorlie - Boulder (Significant Urban Areas) was 33 years. Children aged 0 - 14 years made up 23.1% of the population and people aged 65 years and over made up 7.0% of the population.
View the data quality statement for Age (AGEP)Registered marital status People aged 15 years and over |
Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Married | 10,063 | 43.8 | 975,062 | 48.8 | 9,148,218 | 48.1 |
Separated | 840 | 3.7 | 63,205 | 3.2 | 608,059 | 3.2 |
Divorced | 1,719 | 7.5 | 167,361 | 8.4 | 1,626,890 | 8.5 |
Widowed | 719 | 3.1 | 88,619 | 4.4 | 985,204 | 5.2 |
Never married | 9,656 | 42.0 | 703,482 | 35.2 | 6,668,910 | 35.0 |
Of people in Kalgoorlie - Boulder (Significant Urban Areas) aged 15 years and over, 43.8% were married and 11.1% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP)Social marital status People aged 15 years and over |
Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Registered marriage | 8,362 | 43.6 | 835,938 | 48.4 | 8,001,141 | 47.7 |
De facto marriage | 3,341 | 17.4 | 201,709 | 11.7 | 1,751,731 | 10.4 |
Not married | 7,462 | 38.9 | 688,868 | 39.9 | 7,024,973 | 41.9 |
In Kalgoorlie - Boulder (Significant Urban Areas), of people aged 15 years and over, 43.6% of people were in a registered marriage and 17.4% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Preschool | 420 | 4.3 | 30,247 | 3.9 | 347,621 | 4.8 |
Primary - Government | 2,187 | 22.4 | 144,988 | 18.9 | 1,314,787 | 18.2 |
Primary - Catholic | 548 | 5.6 | 36,865 | 4.8 | 380,604 | 5.3 |
Primary - other non Government | 159 | 1.6 | 28,046 | 3.7 | 231,490 | 3.2 |
Secondary - Government | 1,053 | 10.8 | 88,176 | 11.5 | 827,505 | 11.5 |
Secondary - Catholic | 631 | 6.5 | 34,065 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 127 | 1.3 | 34,773 | 4.5 | 280,618 | 3.9 |
Technical or further education institution | 648 | 6.6 | 46,835 | 6.1 | 424,869 | 5.9 |
University or tertiary institution | 607 | 6.2 | 106,811 | 13.9 | 1,160,626 | 16.1 |
Other | 163 | 1.7 | 18,547 | 2.4 | 198,383 | 2.8 |
Not stated | 3,233 | 33.1 | 197,644 | 25.8 | 1,707,023 | 23.7 |
In Kalgoorlie - Boulder (Significant Urban Areas), 32.7% of people were attending an educational institution. Of these, 29.6% were in primary school, 18.5% in secondary school and 12.8% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP)Level of highest educational attainment People aged 15 years and over |
Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 2,775 | 12.1 | 410,272 | 20.5 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 1,455 | 6.3 | 177,631 | 8.9 | 1,687,893 | 8.9 |
Certificate level IV | 793 | 3.4 | 62,656 | 3.1 | 551,767 | 2.9 |
Certificate level III | 4,159 | 18.1 | 279,448 | 14.0 | 2,442,203 | 12.8 |
Year 12 | 3,396 | 14.8 | 318,674 | 16.0 | 2,994,097 | 15.7 |
Year 11 | 1,620 | 7.0 | 107,858 | 5.4 | 941,531 | 4.9 |
Year 10 | 3,481 | 15.1 | 235,001 | 11.8 | 2,054,331 | 10.8 |
Certificate level II | 18 | 0.1 | 940 | 0.0 | 13,454 | 0.1 |
Certificate level I | 3 | 0.0 | 209 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 1,450 | 6.3 | 117,996 | 5.9 | 1,529,897 | 8.0 |
No educational attainment | 61 | 0.3 | 10,572 | 0.5 | 145,844 | 0.8 |
Not stated | 3,247 | 14.1 | 220,701 | 11.0 | 1,974,794 | 10.4 |
Of people aged 15 and over in Kalgoorlie - Boulder (Significant Urban Areas), 14.8% reported having completed Year 12 as their highest level of educational attainment, 21.5% had completed a Certificate III or IV and 6.3% had completed an Advanced Diploma or Diploma.
2011 benchmarks are not available for this data item.
View the data quality statement for Level of highest educational attainment (HEAP)People — cultural & language diversity
Ancestry, top responses | Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Kalgoorlie - Boulder (Significant Urban Areas) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Australia | 19,627 | 65.8 | 1,492,842 | 60.3 | 15,614,835 | 66.7 |
Other top responses |
Country of birth of father and/or mother, stated responses | Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Both parents born overseas | 8,506 | 28.5 | 1,001,150 | 40.5 | 8,051,196 | 34.4 |
Father only born overseas | 1,835 | 6.1 | 184,890 | 7.5 | 1,488,092 | 6.4 |
Mother only born overseas | 1,474 | 4.9 | 144,217 | 5.8 | 1,094,591 | 4.7 |
Both parents born in Australia | 14,814 | 49.6 | 947,977 | 38.3 | 11,070,538 | 47.3 |
In Kalgoorlie - Boulder (Significant Urban Areas), 49.6% of people had both parents born in Australia and 28.5% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|
Country of birth of mother, stated responses | Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|
Religious affiliation, top responses | Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|
Language, top responses (other than English) | Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|
People — employment
Employment People who reported being in the labour force, aged 15 years and over |
Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Worked full-time | 10,519 | 67.0 | 715,287 | 57.0 | 6,623,065 | 57.7 |
Worked part-time | 3,354 | 21.4 | 376,590 | 30.0 | 3,491,503 | 30.4 |
Away from work | 901 | 5.7 | 65,859 | 5.2 | 569,276 | 5.0 |
Unemployed | 919 | 5.9 | 97,966 | 7.8 | 787,452 | 6.9 |
There were 15,693 people who reported being in the labour force in the week before Census night in Kalgoorlie - Boulder (Significant Urban Areas). Of these 67.0% were employed full time, 21.4% were employed part-time and 5.9% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP)Employment - hours worked Employed people aged 15 years and over |
Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
1-15 hours per week | 1,238 | 8.4 | 138,263 | 11.9 | 1,218,823 | 11.4 |
16-24 hours per week | 896 | 6.1 | 114,814 | 9.9 | 1,079,236 | 10.1 |
25-34 hours per week | 1,219 | 8.3 | 123,517 | 10.7 | 1,193,445 | 11.2 |
35-39 hours per week | 1,938 | 13.1 | 198,785 | 17.2 | 2,031,263 | 19.0 |
40 hours or more per week | 8,580 | 58.1 | 516,501 | 44.6 | 4,591,801 | 43.0 |
Of employed people in Kalgoorlie - Boulder (Significant Urban Areas), 8.4% worked 1 to 15 hours, 6.1% worked 16 to 24 hours and 58.1% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP)Occupation Employed people aged 15 years and over |
Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|
Industry of employment, top responses Employed people aged 15 years and over |
Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|
Median weekly incomes People aged 15 years and over |
Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Personal | 970 | -- | 724 | -- | 662 | -- |
Family | 2,377 | -- | 1,910 | -- | 1,734 | -- |
Household | 2,082 | -- | 1,595 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Kalgoorlie - Boulder (Significant Urban Areas) was $970.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over |
Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|
Unpaid work People aged 15 years and over |
Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 15,144 | 65.9 | 1,387,280 | 69.4 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 6,885 | 30.0 | 568,406 | 28.5 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 1,602 | 7.0 | 196,328 | 9.8 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 3,976 | 17.3 | 379,578 | 19.0 | 3,620,726 | 19.0 |
In Kalgoorlie - Boulder (Significant Urban Areas), of people aged 15 years and over, 65.9% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 30.0% provided care for children and 7.0% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 17.3% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over |
Kalgoorlie - Boulder | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Less than 5 hours per week | 4,950 | 21.5 | 447,726 | 22.4 | 4,298,593 | 22.6 |
5 to 14 hours per week | 5,831 | 25.4 | 521,733 | 26.1 | 4,944,578 | 26.0 |
15 to 29 hours per week | 2,300 | 10.0 | 228,248 | 11.4 | 2,189,776 | 11.5 |
30 hours or more per week | 2,066 | 9.0 | 189,571 | 9.5 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Kalgoorlie - Boulder (Significant Urban Areas), 25.4% worked 5 to 14 hours, 10.0% worked 15 to 29 hours and 9.0% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)
Follow us on...