People — demographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night |
Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Male | 2,199,597 | 49.0 | 2,908,077 | 49.1 | 11,546,638 | 49.3 |
Female | 2,285,616 | 51.0 | 3,018,549 | 50.9 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 24,062 | 0.5 | 47,788 | 0.8 | 649,171 | 2.8 |
In the 2016 Census, there were 4,485,211 people in Greater Melbourne (Greater Capital City Statistical Areas). Of these 49.0% were male and 51.0% were female. Aboriginal and/or Torres Strait Islander people made up 0.5% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Median age | 36 | -- | 37 | -- | 38 | -- |
0-4 years | 287,178 | 6.4 | 371,220 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 278,506 | 6.2 | 368,631 | 6.2 | 1,502,646 | 6.4 |
10-14 years | 254,017 | 5.7 | 341,063 | 5.8 | 1,397,183 | 6.0 |
15-19 years | 269,015 | 6.0 | 356,340 | 6.0 | 1,421,595 | 6.1 |
20-24 years | 333,367 | 7.4 | 413,792 | 7.0 | 1,566,793 | 6.7 |
25-29 years | 362,435 | 8.1 | 441,266 | 7.4 | 1,664,602 | 7.1 |
30-34 years | 367,913 | 8.2 | 447,927 | 7.6 | 1,703,847 | 7.3 |
35-39 years | 325,319 | 7.3 | 404,026 | 6.8 | 1,561,679 | 6.7 |
40-44 years | 313,768 | 7.0 | 401,887 | 6.8 | 1,583,257 | 6.8 |
45-49 years | 307,580 | 6.9 | 402,043 | 6.8 | 1,581,455 | 6.8 |
50-54 years | 279,728 | 6.2 | 378,371 | 6.4 | 1,523,551 | 6.5 |
55-59 years | 255,824 | 5.7 | 357,616 | 6.0 | 1,454,332 | 6.2 |
60-64 years | 221,078 | 4.9 | 319,840 | 5.4 | 1,299,397 | 5.6 |
65-69 years | 197,002 | 4.4 | 291,397 | 4.9 | 1,188,999 | 5.1 |
70-74 years | 147,281 | 3.3 | 218,203 | 3.7 | 887,716 | 3.8 |
75-79 years | 112,832 | 2.5 | 165,115 | 2.8 | 652,657 | 2.8 |
80-84 years | 83,219 | 1.9 | 119,895 | 2.0 | 460,549 | 2.0 |
85 years and over | 89,151 | 2.0 | 127,993 | 2.2 | 486,842 | 2.1 |
The median age of people in Greater Melbourne (Greater Capital City Statistical Areas) was 36 years. Children aged 0 - 14 years made up 18.3% of the population and people aged 65 years and over made up 14.0% of the population.
View the data quality statement for Age (AGEP)Registered marital status People aged 15 years and over |
Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Married | 1,772,724 | 48.4 | 2,344,107 | 48.4 | 9,148,218 | 48.1 |
Separated | 103,965 | 2.8 | 146,493 | 3.0 | 608,059 | 3.2 |
Divorced | 272,040 | 7.4 | 382,544 | 7.9 | 1,626,890 | 8.5 |
Widowed | 173,566 | 4.7 | 251,674 | 5.2 | 985,204 | 5.2 |
Never married | 1,343,230 | 36.6 | 1,720,887 | 35.5 | 6,668,910 | 35.0 |
Of people in Greater Melbourne (Greater Capital City Statistical Areas) aged 15 years and over, 48.4% were married and 10.3% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP)Social marital status People aged 15 years and over |
Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Registered marriage | 1,572,151 | 47.6 | 2,060,766 | 47.8 | 8,001,141 | 47.7 |
De facto marriage | 313,250 | 9.5 | 422,258 | 9.8 | 1,751,731 | 10.4 |
Not married | 1,418,739 | 42.9 | 1,830,228 | 42.4 | 7,024,973 | 41.9 |
In Greater Melbourne (Greater Capital City Statistical Areas), of people aged 15 years and over, 47.6% of people were in a registered marriage and 9.5% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Preschool | 73,041 | 5.2 | 94,970 | 5.2 | 347,621 | 4.8 |
Primary - Government | 237,135 | 16.8 | 313,881 | 17.2 | 1,314,787 | 18.2 |
Primary - Catholic | 74,785 | 5.3 | 102,778 | 5.6 | 380,604 | 5.3 |
Primary - other non Government | 41,862 | 3.0 | 52,041 | 2.8 | 231,490 | 3.2 |
Secondary - Government | 149,913 | 10.6 | 201,166 | 11.0 | 827,505 | 11.5 |
Secondary - Catholic | 64,045 | 4.5 | 88,999 | 4.9 | 338,384 | 4.7 |
Secondary - other non Government | 60,099 | 4.3 | 73,973 | 4.0 | 280,618 | 3.9 |
Technical or further education institution | 80,857 | 5.7 | 103,685 | 5.7 | 424,869 | 5.9 |
University or tertiary institution | 287,125 | 20.4 | 325,051 | 17.8 | 1,160,626 | 16.1 |
Other | 49,898 | 3.5 | 59,498 | 3.3 | 198,383 | 2.8 |
Not stated | 289,156 | 20.5 | 413,199 | 22.6 | 1,707,023 | 23.7 |
In Greater Melbourne (Greater Capital City Statistical Areas), 31.4% of people were attending an educational institution. Of these, 25.1% were in primary school, 19.5% in secondary school and 26.1% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP)Level of highest educational attainment People aged 15 years and over |
Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 1,006,208 | 27.5 | 1,177,540 | 24.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 347,014 | 9.5 | 447,023 | 9.2 | 1,687,893 | 8.9 |
Certificate level IV | 96,787 | 2.6 | 138,313 | 2.9 | 551,767 | 2.9 |
Certificate level III | 373,322 | 10.2 | 555,583 | 11.5 | 2,442,203 | 12.8 |
Year 12 | 630,941 | 17.2 | 772,461 | 15.9 | 2,994,097 | 15.7 |
Year 11 | 203,582 | 5.6 | 298,342 | 6.2 | 941,531 | 4.9 |
Year 10 | 248,009 | 6.8 | 376,237 | 7.8 | 2,054,331 | 10.8 |
Certificate level II | 1,999 | 0.1 | 3,233 | 0.1 | 13,454 | 0.1 |
Certificate level I | 387 | 0.0 | 542 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 294,678 | 8.0 | 430,152 | 8.9 | 1,529,897 | 8.0 |
No educational attainment | 43,515 | 1.2 | 48,920 | 1.0 | 145,844 | 0.8 |
Not stated | 331,859 | 9.1 | 482,823 | 10.0 | 1,974,794 | 10.4 |
Of people aged 15 and over in Greater Melbourne (Greater Capital City Statistical Areas), 17.2% reported having completed Year 12 as their highest level of educational attainment, 12.8% had completed a Certificate III or IV and 9.5% had completed an Advanced Diploma or Diploma.
2011 benchmarks are not available for this data item.
View the data quality statement for Level of highest educational attainment (HEAP)People — cultural & language diversity
Ancestry, top responses | Greater Melbourne | % | Victoria | % | Australia | % |
---|
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Greater Melbourne (Greater Capital City Statistical Areas) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Australia | 2,684,072 | 59.8 | 3,845,493 | 64.9 | 15,614,835 | 66.7 |
Other top responses |
Country of birth of father and/or mother, stated responses | Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Both parents born overseas | 2,072,066 | 46.2 | 2,283,741 | 38.5 | 8,051,196 | 34.4 |
Father only born overseas | 288,560 | 6.4 | 365,528 | 6.2 | 1,488,092 | 6.4 |
Mother only born overseas | 206,204 | 4.6 | 259,832 | 4.4 | 1,094,591 | 4.7 |
Both parents born in Australia | 1,634,121 | 36.4 | 2,611,265 | 44.1 | 11,070,538 | 47.3 |
In Greater Melbourne (Greater Capital City Statistical Areas), 36.4% of people had both parents born in Australia and 46.2% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Greater Melbourne | % | Victoria | % | Australia | % |
---|
Country of birth of mother, stated responses | Greater Melbourne | % | Victoria | % | Australia | % |
---|
Religious affiliation, top responses | Greater Melbourne | % | Victoria | % | Australia | % |
---|
Language, top responses (other than English) | Greater Melbourne | % | Victoria | % | Australia | % |
---|
People — employment
Employment People who reported being in the labour force, aged 15 years and over |
Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Worked full-time | 1,315,635 | 58.0 | 1,670,556 | 57.0 | 6,623,065 | 57.7 |
Worked part-time | 695,178 | 30.6 | 920,875 | 31.4 | 3,491,503 | 30.4 |
Away from work | 104,679 | 4.6 | 144,696 | 4.9 | 569,276 | 5.0 |
Unemployed | 153,625 | 6.8 | 193,465 | 6.6 | 787,452 | 6.9 |
There were 2,269,117 people who reported being in the labour force in the week before Census night in Greater Melbourne (Greater Capital City Statistical Areas). Of these 58.0% were employed full time, 30.6% were employed part-time and 6.8% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP)Employment - hours worked Employed people aged 15 years and over |
Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
1-15 hours per week | 247,403 | 11.7 | 329,396 | 12.0 | 1,218,823 | 11.4 |
16-24 hours per week | 219,460 | 10.4 | 286,191 | 10.5 | 1,079,236 | 10.1 |
25-34 hours per week | 228,318 | 10.8 | 305,282 | 11.2 | 1,193,445 | 11.2 |
35-39 hours per week | 406,480 | 19.2 | 511,004 | 18.7 | 2,031,263 | 19.0 |
40 hours or more per week | 909,156 | 43.0 | 1,159,551 | 42.4 | 4,591,801 | 43.0 |
Of employed people in Greater Melbourne (Greater Capital City Statistical Areas), 11.7% worked 1 to 15 hours, 10.4% worked 16 to 24 hours and 43.0% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP)Occupation Employed people aged 15 years and over |
Greater Melbourne | % | Victoria | % | Australia | % |
---|
Industry of employment, top responses Employed people aged 15 years and over |
Greater Melbourne | % | Victoria | % | Australia | % |
---|
Median weekly incomes People aged 15 years and over |
Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Personal | 673 | -- | 644 | -- | 662 | -- |
Family | 1,826 | -- | 1,715 | -- | 1,734 | -- |
Household | 1,542 | -- | 1,419 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Greater Melbourne (Greater Capital City Statistical Areas) was $673.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over |
Greater Melbourne | % | Victoria | % | Australia | % |
---|
Unpaid work People aged 15 years and over |
Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 2,500,489 | 68.2 | 3,315,451 | 68.4 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 1,009,000 | 27.5 | 1,329,164 | 27.4 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 413,611 | 11.3 | 560,866 | 11.6 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 645,439 | 17.6 | 931,546 | 19.2 | 3,620,726 | 19.0 |
In Greater Melbourne (Greater Capital City Statistical Areas), of people aged 15 years and over, 68.2% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 27.5% provided care for children and 11.3% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 17.6% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over |
Greater Melbourne | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Less than 5 hours per week | 896,253 | 24.5 | 1,130,813 | 23.3 | 4,298,593 | 22.6 |
5 to 14 hours per week | 928,683 | 25.3 | 1,232,398 | 25.4 | 4,944,578 | 26.0 |
15 to 29 hours per week | 383,944 | 10.5 | 535,249 | 11.0 | 2,189,776 | 11.5 |
30 hours or more per week | 291,605 | 8.0 | 416,986 | 8.6 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Greater Melbourne (Greater Capital City Statistical Areas), 25.3% worked 5 to 14 hours, 10.5% worked 15 to 29 hours and 8.0% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)
Follow us on...