People — demographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night |
Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|---|---|---|---|---|---|
Male | 679 | 48.7 | 2,321,889 | 49.4 | 11,546,638 | 49.3 |
Female | 714 | 51.3 | 2,381,308 | 50.6 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 24 | 1.7 | 186,482 | 4.0 | 649,171 | 2.8 |
In the 2016 Census, there were 1,390 people in Forest Glen (Qld) (State Suburbs). Of these 48.7% were male and 51.3% were female. Aboriginal and/or Torres Strait Islander people made up 1.7% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|---|---|---|---|---|---|
Median age | 35 | -- | 37 | -- | 38 | -- |
0-4 years | 102 | 7.4 | 296,466 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 106 | 7.7 | 317,138 | 6.7 | 1,502,646 | 6.4 |
10-14 years | 102 | 7.4 | 299,097 | 6.4 | 1,397,183 | 6.0 |
15-19 years | 89 | 6.4 | 296,287 | 6.3 | 1,421,595 | 6.1 |
20-24 years | 71 | 5.1 | 316,860 | 6.7 | 1,566,793 | 6.7 |
25-29 years | 109 | 7.9 | 320,753 | 6.8 | 1,664,602 | 7.1 |
30-34 years | 103 | 7.5 | 325,943 | 6.9 | 1,703,847 | 7.3 |
35-39 years | 86 | 6.2 | 305,218 | 6.5 | 1,561,679 | 6.7 |
40-44 years | 86 | 6.2 | 322,901 | 6.9 | 1,583,257 | 6.8 |
45-49 years | 99 | 7.2 | 322,982 | 6.9 | 1,581,455 | 6.8 |
50-54 years | 84 | 6.1 | 308,727 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 67 | 4.9 | 292,198 | 6.2 | 1,454,332 | 6.2 |
60-64 years | 58 | 4.2 | 260,685 | 5.5 | 1,299,397 | 5.6 |
65-69 years | 83 | 6.0 | 242,192 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 69 | 5.0 | 180,406 | 3.8 | 887,716 | 3.8 |
75-79 years | 35 | 2.5 | 126,084 | 2.7 | 652,657 | 2.8 |
80-84 years | 28 | 2.0 | 83,731 | 1.8 | 460,549 | 2.0 |
85 years and over | 3 | 0.2 | 85,528 | 1.8 | 486,842 | 2.1 |
The median age of people in Forest Glen (Qld) (State Suburbs) was 35 years. Children aged 0 - 14 years made up 22.5% of the population and people aged 65 years and over made up 15.8% of the population.
View the data quality statement for Age (AGEP)Registered marital status People aged 15 years and over |
Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|---|---|---|---|---|---|
Married | 622 | 58.2 | 1,775,920 | 46.9 | 9,148,218 | 48.1 |
Separated | 27 | 2.5 | 134,953 | 3.6 | 608,059 | 3.2 |
Divorced | 82 | 7.7 | 354,382 | 9.3 | 1,626,890 | 8.5 |
Widowed | 32 | 3.0 | 184,671 | 4.9 | 985,204 | 5.2 |
Never married | 305 | 28.6 | 1,340,580 | 35.4 | 6,668,910 | 35.0 |
Of people in Forest Glen (Qld) (State Suburbs) aged 15 years and over, 58.2% were married and 10.7% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP)Social marital status People aged 15 years and over |
Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|---|---|---|---|---|---|
Registered marriage | 528 | 56.4 | 1,546,502 | 46.7 | 8,001,141 | 47.7 |
De facto marriage | 111 | 11.8 | 394,739 | 11.9 | 1,751,731 | 10.4 |
Not married | 298 | 31.8 | 1,367,026 | 41.3 | 7,024,973 | 41.9 |
In Forest Glen (Qld) (State Suburbs), of people aged 15 years and over, 56.4% of people were in a registered marriage and 11.8% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|---|---|---|---|---|---|
Preschool | 18 | 3.8 | 56,639 | 3.9 | 347,621 | 4.8 |
Primary - Government | 80 | 16.9 | 276,468 | 19.1 | 1,314,787 | 18.2 |
Primary - Catholic | 11 | 2.3 | 73,844 | 5.1 | 380,604 | 5.3 |
Primary - other non Government | 40 | 8.4 | 50,202 | 3.5 | 231,490 | 3.2 |
Secondary - Government | 36 | 7.6 | 176,138 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 16 | 3.4 | 63,080 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 58 | 12.2 | 58,927 | 4.1 | 280,618 | 3.9 |
Technical or further education institution | 25 | 5.3 | 76,992 | 5.3 | 424,869 | 5.9 |
University or tertiary institution | 48 | 10.1 | 213,221 | 14.8 | 1,160,626 | 16.1 |
Other | 20 | 4.2 | 37,517 | 2.6 | 198,383 | 2.8 |
Not stated | 122 | 25.7 | 360,888 | 25.0 | 1,707,023 | 23.7 |
In Forest Glen (Qld) (State Suburbs), 32.6% of people were attending an educational institution. Of these, 28.2% were in primary school, 22.6% in secondary school and 15.7% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP)Level of highest educational attainment People aged 15 years and over |
Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 178 | 16.6 | 693,412 | 18.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 102 | 9.5 | 330,619 | 8.7 | 1,687,893 | 8.9 |
Certificate level IV | 49 | 4.6 | 111,975 | 3.0 | 551,767 | 2.9 |
Certificate level III | 204 | 19.0 | 576,295 | 15.2 | 2,442,203 | 12.8 |
Year 12 | 148 | 13.8 | 625,959 | 16.5 | 2,994,097 | 15.7 |
Year 11 | 57 | 5.3 | 163,394 | 4.3 | 941,531 | 4.9 |
Year 10 | 123 | 11.5 | 488,554 | 12.9 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 2,602 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 418 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 70 | 6.5 | 275,376 | 7.3 | 1,529,897 | 8.0 |
No educational attainment | 5 | 0.5 | 15,700 | 0.4 | 145,844 | 0.8 |
Not stated | 112 | 10.4 | 409,227 | 10.8 | 1,974,794 | 10.4 |
Of people aged 15 and over in Forest Glen (Qld) (State Suburbs), 13.8% reported having completed Year 12 as their highest level of educational attainment, 23.0% had completed a Certificate III or IV and 9.5% had completed an Advanced Diploma or Diploma.
2011 benchmarks are not available for this data item.
View the data quality statement for Level of highest educational attainment (HEAP)People — cultural & language diversity
Ancestry, top responses | Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Forest Glen (Qld) (State Suburbs) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|---|---|---|---|---|---|
Australia | 1,017 | 74.3 | 3,343,657 | 71.1 | 15,614,835 | 66.7 |
Other top responses |
Country of birth of father and/or mother, stated responses | Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|---|---|---|---|---|---|
Both parents born overseas | 316 | 22.7 | 1,225,441 | 26.1 | 8,051,196 | 34.4 |
Father only born overseas | 102 | 7.3 | 302,904 | 6.4 | 1,488,092 | 6.4 |
Mother only born overseas | 67 | 4.8 | 234,425 | 5.0 | 1,094,591 | 4.7 |
Both parents born in Australia | 793 | 56.9 | 2,575,201 | 54.8 | 11,070,538 | 47.3 |
In Forest Glen (Qld) (State Suburbs), 56.9% of people had both parents born in Australia and 22.7% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|
Country of birth of mother, stated responses | Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|
Religious affiliation, top responses | Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|
Language, top responses (other than English) | Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|
People — employment
Employment People who reported being in the labour force, aged 15 years and over |
Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|---|---|---|---|---|---|
Worked full-time | 360 | 56.3 | 1,333,193 | 57.7 | 6,623,065 | 57.7 |
Worked part-time | 216 | 33.8 | 691,751 | 29.9 | 3,491,503 | 30.4 |
Away from work | 27 | 4.2 | 111,509 | 4.8 | 569,276 | 5.0 |
Unemployed | 36 | 5.6 | 175,665 | 7.6 | 787,452 | 6.9 |
There were 639 people who reported being in the labour force in the week before Census night in Forest Glen (Qld) (State Suburbs). Of these 56.3% were employed full time, 33.8% were employed part-time and 5.6% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP)Employment - hours worked Employed people aged 15 years and over |
Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|---|---|---|---|---|---|
1-15 hours per week | 79 | 13.0 | 235,001 | 11.0 | 1,218,823 | 11.4 |
16-24 hours per week | 72 | 11.8 | 201,035 | 9.4 | 1,079,236 | 10.1 |
25-34 hours per week | 67 | 11.0 | 255,714 | 12.0 | 1,193,445 | 11.2 |
35-39 hours per week | 89 | 14.6 | 410,236 | 19.2 | 2,031,263 | 19.0 |
40 hours or more per week | 270 | 44.3 | 922,958 | 43.2 | 4,591,801 | 43.0 |
Of employed people in Forest Glen (Qld) (State Suburbs), 13.0% worked 1 to 15 hours, 11.8% worked 16 to 24 hours and 44.3% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP)Occupation Employed people aged 15 years and over |
Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|
Industry of employment, top responses Employed people aged 15 years and over |
Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|
Median weekly incomes People aged 15 years and over |
Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|---|---|---|---|---|---|
Personal | 671 | -- | 660 | -- | 662 | -- |
Family | 1,633 | -- | 1,661 | -- | 1,734 | -- |
Household | 1,486 | -- | 1,402 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Forest Glen (Qld) (State Suburbs) was $671.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over |
Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|
Unpaid work People aged 15 years and over |
Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 827 | 76.7 | 2,671,858 | 70.5 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 335 | 31.1 | 1,063,450 | 28.1 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 93 | 8.6 | 407,168 | 10.7 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 239 | 22.3 | 714,138 | 18.8 | 3,620,726 | 19.0 |
In Forest Glen (Qld) (State Suburbs), of people aged 15 years and over, 76.7% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 31.1% provided care for children and 8.6% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 22.3% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over |
Forest Glen (Qld) | % | Queensland | % | Australia | % |
---|---|---|---|---|---|---|
Less than 5 hours per week | 277 | 25.6 | 853,120 | 22.5 | 4,298,593 | 22.6 |
5 to 14 hours per week | 299 | 27.6 | 1,017,232 | 26.8 | 4,944,578 | 26.0 |
15 to 29 hours per week | 147 | 13.6 | 448,338 | 11.8 | 2,189,776 | 11.5 |
30 hours or more per week | 109 | 10.1 | 353,168 | 9.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Forest Glen (Qld) (State Suburbs), 27.6% worked 5 to 14 hours, 13.6% worked 15 to 29 hours and 10.1% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)
Follow us on...