People — demographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night |
Victoria Park (T) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Male | 17,429 | 49.8 | 1,238,419 | 50.0 | 11,546,638 | 49.3 |
Female | 17,562 | 50.2 | 1,235,994 | 50.0 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 528 | 1.5 | 75,978 | 3.1 | 649,171 | 2.8 |
In the 2016 Census, there were 34,990 people in Victoria Park (T) (Local Government Areas). Of these 49.8% were male and 50.2% were female. Aboriginal and/or Torres Strait Islander people made up 1.5% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Victoria Park (T) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Median age | 34 | -- | 36 | -- | 38 | -- |
0-4 years | 2,037 | 5.8 | 161,727 | 6.5 | 1,464,779 | 6.3 |
5-9 years | 1,518 | 4.3 | 164,153 | 6.6 | 1,502,646 | 6.4 |
10-14 years | 1,176 | 3.4 | 150,806 | 6.1 | 1,397,183 | 6.0 |
15-19 years | 1,614 | 4.6 | 149,997 | 6.1 | 1,421,595 | 6.1 |
20-24 years | 3,266 | 9.3 | 160,332 | 6.5 | 1,566,793 | 6.7 |
25-29 years | 4,155 | 11.9 | 184,908 | 7.5 | 1,664,602 | 7.1 |
30-34 years | 4,032 | 11.5 | 194,267 | 7.9 | 1,703,847 | 7.3 |
35-39 years | 2,932 | 8.4 | 173,041 | 7.0 | 1,561,679 | 6.7 |
40-44 years | 2,291 | 6.5 | 171,996 | 7.0 | 1,583,257 | 6.8 |
45-49 years | 2,039 | 5.8 | 172,520 | 7.0 | 1,581,455 | 6.8 |
50-54 years | 1,905 | 5.4 | 162,438 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 1,733 | 5.0 | 149,899 | 6.1 | 1,454,332 | 6.2 |
60-64 years | 1,551 | 4.4 | 132,145 | 5.3 | 1,299,397 | 5.6 |
65-69 years | 1,283 | 3.7 | 116,755 | 4.7 | 1,188,999 | 5.1 |
70-74 years | 910 | 2.6 | 82,911 | 3.4 | 887,716 | 3.8 |
75-79 years | 760 | 2.2 | 61,509 | 2.5 | 652,657 | 2.8 |
80-84 years | 652 | 1.9 | 42,590 | 1.7 | 460,549 | 2.0 |
85 years and over | 1,132 | 3.2 | 42,420 | 1.7 | 486,842 | 2.1 |
The median age of people in Victoria Park (T) (Local Government Areas) was 34 years. Children aged 0 - 14 years made up 13.5% of the population and people aged 65 years and over made up 13.5% of the population.
View the data quality statement for Age (AGEP)Registered marital status People aged 15 years and over |
Victoria Park (T) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Married | 11,833 | 39.1 | 975,062 | 48.8 | 9,148,218 | 48.1 |
Separated | 846 | 2.8 | 63,205 | 3.2 | 608,059 | 3.2 |
Divorced | 2,662 | 8.8 | 167,361 | 8.4 | 1,626,890 | 8.5 |
Widowed | 1,627 | 5.4 | 88,619 | 4.4 | 985,204 | 5.2 |
Never married | 13,284 | 43.9 | 703,482 | 35.2 | 6,668,910 | 35.0 |
Of people in Victoria Park (T) (Local Government Areas) aged 15 years and over, 39.1% were married and 11.6% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP)Social marital status People aged 15 years and over |
Victoria Park (T) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Registered marriage | 9,725 | 38.6 | 835,938 | 48.4 | 8,001,141 | 47.7 |
De facto marriage | 3,490 | 13.9 | 201,709 | 11.7 | 1,751,731 | 10.4 |
Not married | 11,954 | 47.5 | 688,868 | 39.9 | 7,024,973 | 41.9 |
In Victoria Park (T) (Local Government Areas), of people aged 15 years and over, 38.6% of people were in a registered marriage and 13.9% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Victoria Park (T) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Preschool | 318 | 2.8 | 30,247 | 3.9 | 347,621 | 4.8 |
Primary - Government | 1,211 | 10.6 | 144,988 | 18.9 | 1,314,787 | 18.2 |
Primary - Catholic | 474 | 4.1 | 36,865 | 4.8 | 380,604 | 5.3 |
Primary - other non Government | 223 | 1.9 | 28,046 | 3.7 | 231,490 | 3.2 |
Secondary - Government | 576 | 5.0 | 88,176 | 11.5 | 827,505 | 11.5 |
Secondary - Catholic | 484 | 4.2 | 34,065 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 181 | 1.6 | 34,773 | 4.5 | 280,618 | 3.9 |
Technical or further education institution | 932 | 8.1 | 46,835 | 6.1 | 424,869 | 5.9 |
University or tertiary institution | 3,214 | 28.0 | 106,811 | 13.9 | 1,160,626 | 16.1 |
Other | 426 | 3.7 | 18,547 | 2.4 | 198,383 | 2.8 |
Not stated | 3,436 | 29.9 | 197,644 | 25.8 | 1,707,023 | 23.7 |
In Victoria Park (T) (Local Government Areas), 32.8% of people were attending an educational institution. Of these, 16.6% were in primary school, 10.8% in secondary school and 36.1% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP)Level of highest educational attainment People aged 15 years and over |
Victoria Park (T) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 9,370 | 31.0 | 410,272 | 20.5 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 2,843 | 9.4 | 177,631 | 8.9 | 1,687,893 | 8.9 |
Certificate level IV | 780 | 2.6 | 62,656 | 3.1 | 551,767 | 2.9 |
Certificate level III | 2,771 | 9.2 | 279,448 | 14.0 | 2,442,203 | 12.8 |
Year 12 | 5,216 | 17.2 | 318,674 | 16.0 | 2,994,097 | 15.7 |
Year 11 | 1,013 | 3.3 | 107,858 | 5.4 | 941,531 | 4.9 |
Year 10 | 2,014 | 6.7 | 235,001 | 11.8 | 2,054,331 | 10.8 |
Certificate level II | 7 | 0.0 | 940 | 0.0 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 209 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 1,273 | 4.2 | 117,996 | 5.9 | 1,529,897 | 8.0 |
No educational attainment | 177 | 0.6 | 10,572 | 0.5 | 145,844 | 0.8 |
Not stated | 4,090 | 13.5 | 220,701 | 11.0 | 1,974,794 | 10.4 |
Of people aged 15 and over in Victoria Park (T) (Local Government Areas), 17.2% reported having completed Year 12 as their highest level of educational attainment, 11.7% had completed a Certificate III or IV and 9.4% had completed an Advanced Diploma or Diploma.
2011 benchmarks are not available for this data item.
View the data quality statement for Level of highest educational attainment (HEAP)People — cultural & language diversity
Ancestry, top responses | Victoria Park (T) | % | Western Australia | % | Australia | % |
---|
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Victoria Park (T) (Local Government Areas) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Victoria Park (T) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Australia | 17,839 | 51.0 | 1,492,842 | 60.3 | 15,614,835 | 66.7 |
Other top responses |
Country of birth of father and/or mother, stated responses | Victoria Park (T) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Both parents born overseas | 16,637 | 47.5 | 1,001,150 | 40.5 | 8,051,196 | 34.4 |
Father only born overseas | 2,429 | 6.9 | 184,890 | 7.5 | 1,488,092 | 6.4 |
Mother only born overseas | 1,917 | 5.5 | 144,217 | 5.8 | 1,094,591 | 4.7 |
Both parents born in Australia | 10,247 | 29.3 | 947,977 | 38.3 | 11,070,538 | 47.3 |
In Victoria Park (T) (Local Government Areas), 29.3% of people had both parents born in Australia and 47.5% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Victoria Park (T) | % | Western Australia | % | Australia | % |
---|
Country of birth of mother, stated responses | Victoria Park (T) | % | Western Australia | % | Australia | % |
---|
Religious affiliation, top responses | Victoria Park (T) | % | Western Australia | % | Australia | % |
---|
Language, top responses (other than English) | Victoria Park (T) | % | Western Australia | % | Australia | % |
---|
People — employment
Employment People who reported being in the labour force, aged 15 years and over |
Victoria Park (T) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Worked full-time | 11,084 | 57.9 | 715,287 | 57.0 | 6,623,065 | 57.7 |
Worked part-time | 5,527 | 28.9 | 376,590 | 30.0 | 3,491,503 | 30.4 |
Away from work | 882 | 4.6 | 65,859 | 5.2 | 569,276 | 5.0 |
Unemployed | 1,655 | 8.6 | 97,966 | 7.8 | 787,452 | 6.9 |
There were 19,148 people who reported being in the labour force in the week before Census night in Victoria Park (T) (Local Government Areas). Of these 57.9% were employed full time, 28.9% were employed part-time and 8.6% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP)Employment - hours worked Employed people aged 15 years and over |
Victoria Park (T) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
1-15 hours per week | 1,938 | 11.1 | 138,263 | 11.9 | 1,218,823 | 11.4 |
16-24 hours per week | 1,914 | 10.9 | 114,814 | 9.9 | 1,079,236 | 10.1 |
25-34 hours per week | 1,677 | 9.6 | 123,517 | 10.7 | 1,193,445 | 11.2 |
35-39 hours per week | 3,284 | 18.8 | 198,785 | 17.2 | 2,031,263 | 19.0 |
40 hours or more per week | 7,805 | 44.6 | 516,501 | 44.6 | 4,591,801 | 43.0 |
Of employed people in Victoria Park (T) (Local Government Areas), 11.1% worked 1 to 15 hours, 10.9% worked 16 to 24 hours and 44.6% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP)Occupation Employed people aged 15 years and over |
Victoria Park (T) | % | Western Australia | % | Australia | % |
---|
Industry of employment, top responses Employed people aged 15 years and over |
Victoria Park (T) | % | Western Australia | % | Australia | % |
---|
Median weekly incomes People aged 15 years and over |
Victoria Park (T) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Personal | 766 | -- | 724 | -- | 662 | -- |
Family | 1,998 | -- | 1,910 | -- | 1,734 | -- |
Household | 1,554 | -- | 1,595 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Victoria Park (T) (Local Government Areas) was $766.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over |
Victoria Park (T) | % | Western Australia | % | Australia | % |
---|
Unpaid work People aged 15 years and over |
Victoria Park (T) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 19,923 | 65.8 | 1,387,280 | 69.4 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 6,320 | 20.9 | 568,406 | 28.5 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 2,436 | 8.0 | 196,328 | 9.8 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 5,399 | 17.8 | 379,578 | 19.0 | 3,620,726 | 19.0 |
In Victoria Park (T) (Local Government Areas), of people aged 15 years and over, 65.8% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 20.9% provided care for children and 8.0% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 17.8% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over |
Victoria Park (T) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Less than 5 hours per week | 7,632 | 25.2 | 447,726 | 22.4 | 4,298,593 | 22.6 |
5 to 14 hours per week | 7,770 | 25.7 | 521,733 | 26.1 | 4,944,578 | 26.0 |
15 to 29 hours per week | 2,561 | 8.5 | 228,248 | 11.4 | 2,189,776 | 11.5 |
30 hours or more per week | 1,961 | 6.5 | 189,571 | 9.5 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Victoria Park (T) (Local Government Areas), 25.7% worked 5 to 14 hours, 8.5% worked 15 to 29 hours and 6.5% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)
Follow us on...