People — demographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night |
Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Male | 295 | 53.2 | 1,238,419 | 50.0 | 11,546,638 | 49.3 |
Female | 259 | 46.8 | 1,235,994 | 50.0 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 29 | 5.2 | 75,978 | 3.1 | 649,171 | 2.8 |
In the 2016 Census, there were 555 people in Mukinbudin (S) (Local Government Areas). Of these 53.2% were male and 46.8% were female. Aboriginal and/or Torres Strait Islander people made up 5.2% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Median age | 43 | -- | 36 | -- | 38 | -- |
0-4 years | 44 | 8.0 | 161,727 | 6.5 | 1,464,779 | 6.3 |
5-9 years | 41 | 7.5 | 164,153 | 6.6 | 1,502,646 | 6.4 |
10-14 years | 31 | 5.6 | 150,806 | 6.1 | 1,397,183 | 6.0 |
15-19 years | 12 | 2.2 | 149,997 | 6.1 | 1,421,595 | 6.1 |
20-24 years | 16 | 2.9 | 160,332 | 6.5 | 1,566,793 | 6.7 |
25-29 years | 44 | 8.0 | 184,908 | 7.5 | 1,664,602 | 7.1 |
30-34 years | 36 | 6.5 | 194,267 | 7.9 | 1,703,847 | 7.3 |
35-39 years | 32 | 5.8 | 173,041 | 7.0 | 1,561,679 | 6.7 |
40-44 years | 35 | 6.4 | 171,996 | 7.0 | 1,583,257 | 6.8 |
45-49 years | 31 | 5.6 | 172,520 | 7.0 | 1,581,455 | 6.8 |
50-54 years | 31 | 5.6 | 162,438 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 51 | 9.3 | 149,899 | 6.1 | 1,454,332 | 6.2 |
60-64 years | 35 | 6.4 | 132,145 | 5.3 | 1,299,397 | 5.6 |
65-69 years | 33 | 6.0 | 116,755 | 4.7 | 1,188,999 | 5.1 |
70-74 years | 24 | 4.4 | 82,911 | 3.4 | 887,716 | 3.8 |
75-79 years | 25 | 4.5 | 61,509 | 2.5 | 652,657 | 2.8 |
80-84 years | 16 | 2.9 | 42,590 | 1.7 | 460,549 | 2.0 |
85 years and over | 13 | 2.4 | 42,420 | 1.7 | 486,842 | 2.1 |
The median age of people in Mukinbudin (S) (Local Government Areas) was 43 years. Children aged 0 - 14 years made up 21.1% of the population and people aged 65 years and over made up 20.2% of the population.
View the data quality statement for Age (AGEP)Registered marital status People aged 15 years and over |
Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Married | 283 | 65.5 | 975,062 | 48.8 | 9,148,218 | 48.1 |
Separated | 13 | 3.0 | 63,205 | 3.2 | 608,059 | 3.2 |
Divorced | 17 | 3.9 | 167,361 | 8.4 | 1,626,890 | 8.5 |
Widowed | 21 | 4.9 | 88,619 | 4.4 | 985,204 | 5.2 |
Never married | 98 | 22.7 | 703,482 | 35.2 | 6,668,910 | 35.0 |
Of people in Mukinbudin (S) (Local Government Areas) aged 15 years and over, 65.5% were married and 6.2% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP)Social marital status People aged 15 years and over |
Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Registered marriage | 249 | 66.8 | 835,938 | 48.4 | 8,001,141 | 47.7 |
De facto marriage | 35 | 9.4 | 201,709 | 11.7 | 1,751,731 | 10.4 |
Not married | 89 | 23.9 | 688,868 | 39.9 | 7,024,973 | 41.9 |
In Mukinbudin (S) (Local Government Areas), of people aged 15 years and over, 66.8% of people were in a registered marriage and 9.4% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Preschool | 6 | 5.0 | 30,247 | 3.9 | 347,621 | 4.8 |
Primary - Government | 36 | 29.8 | 144,988 | 18.9 | 1,314,787 | 18.2 |
Primary - Catholic | 0 | 0.0 | 36,865 | 4.8 | 380,604 | 5.3 |
Primary - other non Government | 13 | 10.7 | 28,046 | 3.7 | 231,490 | 3.2 |
Secondary - Government | 11 | 9.1 | 88,176 | 11.5 | 827,505 | 11.5 |
Secondary - Catholic | 0 | 0.0 | 34,065 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 0 | 0.0 | 34,773 | 4.5 | 280,618 | 3.9 |
Technical or further education institution | 3 | 2.5 | 46,835 | 6.1 | 424,869 | 5.9 |
University or tertiary institution | 3 | 2.5 | 106,811 | 13.9 | 1,160,626 | 16.1 |
Other | 0 | 0.0 | 18,547 | 2.4 | 198,383 | 2.8 |
Not stated | 49 | 40.5 | 197,644 | 25.8 | 1,707,023 | 23.7 |
In Mukinbudin (S) (Local Government Areas), 22.7% of people were attending an educational institution. Of these, 39.5% were in primary school, 10.9% in secondary school and 5.0% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP)Level of highest educational attainment People aged 15 years and over |
Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 44 | 10.4 | 410,272 | 20.5 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 21 | 5.0 | 177,631 | 8.9 | 1,687,893 | 8.9 |
Certificate level IV | 15 | 3.6 | 62,656 | 3.1 | 551,767 | 2.9 |
Certificate level III | 68 | 16.1 | 279,448 | 14.0 | 2,442,203 | 12.8 |
Year 12 | 62 | 14.7 | 318,674 | 16.0 | 2,994,097 | 15.7 |
Year 11 | 25 | 5.9 | 107,858 | 5.4 | 941,531 | 4.9 |
Year 10 | 102 | 24.2 | 235,001 | 11.8 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 940 | 0.0 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 209 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 41 | 9.7 | 117,996 | 5.9 | 1,529,897 | 8.0 |
No educational attainment | 0 | 0.0 | 10,572 | 0.5 | 145,844 | 0.8 |
Not stated | 54 | 12.8 | 220,701 | 11.0 | 1,974,794 | 10.4 |
Of people aged 15 and over in Mukinbudin (S) (Local Government Areas), 14.7% reported having completed Year 12 as their highest level of educational attainment, 19.0% had completed a Certificate III or IV and 5.0% had completed an Advanced Diploma or Diploma.
2011 benchmarks are not available for this data item.
View the data quality statement for Level of highest educational attainment (HEAP)People — cultural & language diversity
Ancestry, top responses | Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Mukinbudin (S) (Local Government Areas) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Australia | 448 | 80.6 | 1,492,842 | 60.3 | 15,614,835 | 66.7 |
Other top responses |
Country of birth of father and/or mother, stated responses | Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Both parents born overseas | 68 | 12.3 | 1,001,150 | 40.5 | 8,051,196 | 34.4 |
Father only born overseas | 37 | 6.7 | 184,890 | 7.5 | 1,488,092 | 6.4 |
Mother only born overseas | 41 | 7.4 | 144,217 | 5.8 | 1,094,591 | 4.7 |
Both parents born in Australia | 365 | 66.0 | 947,977 | 38.3 | 11,070,538 | 47.3 |
In Mukinbudin (S) (Local Government Areas), 66.0% of people had both parents born in Australia and 12.3% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|
Country of birth of mother, stated responses | Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|
Religious affiliation, top responses | Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|
Language, top responses (other than English) | Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|
People — employment
Employment People who reported being in the labour force, aged 15 years and over |
Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Worked full-time | 197 | 68.9 | 715,287 | 57.0 | 6,623,065 | 57.7 |
Worked part-time | 67 | 23.4 | 376,590 | 30.0 | 3,491,503 | 30.4 |
Away from work | 14 | 4.9 | 65,859 | 5.2 | 569,276 | 5.0 |
Unemployed | 8 | 2.8 | 97,966 | 7.8 | 787,452 | 6.9 |
There were 286 people who reported being in the labour force in the week before Census night in Mukinbudin (S) (Local Government Areas). Of these 68.9% were employed full time, 23.4% were employed part-time and 2.8% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP)Employment - hours worked Employed people aged 15 years and over |
Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
1-15 hours per week | 28 | 10.1 | 138,263 | 11.9 | 1,218,823 | 11.4 |
16-24 hours per week | 22 | 7.9 | 114,814 | 9.9 | 1,079,236 | 10.1 |
25-34 hours per week | 17 | 6.1 | 123,517 | 10.7 | 1,193,445 | 11.2 |
35-39 hours per week | 20 | 7.2 | 198,785 | 17.2 | 2,031,263 | 19.0 |
40 hours or more per week | 178 | 64.0 | 516,501 | 44.6 | 4,591,801 | 43.0 |
Of employed people in Mukinbudin (S) (Local Government Areas), 10.1% worked 1 to 15 hours, 7.9% worked 16 to 24 hours and 64.0% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP)Occupation Employed people aged 15 years and over |
Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|
Industry of employment, top responses Employed people aged 15 years and over |
Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|
Median weekly incomes People aged 15 years and over |
Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Personal | 647 | -- | 724 | -- | 662 | -- |
Family | 1,601 | -- | 1,910 | -- | 1,734 | -- |
Household | 1,402 | -- | 1,595 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Mukinbudin (S) (Local Government Areas) was $647.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over |
Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|
Unpaid work People aged 15 years and over |
Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 324 | 74.0 | 1,387,280 | 69.4 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 148 | 33.3 | 568,406 | 28.5 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 49 | 11.1 | 196,328 | 9.8 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 186 | 41.8 | 379,578 | 19.0 | 3,620,726 | 19.0 |
In Mukinbudin (S) (Local Government Areas), of people aged 15 years and over, 74.0% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 33.3% provided care for children and 11.1% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 41.8% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over |
Mukinbudin (S) | % | Western Australia | % | Australia | % |
---|---|---|---|---|---|---|
Less than 5 hours per week | 89 | 20.0 | 447,726 | 22.4 | 4,298,593 | 22.6 |
5 to 14 hours per week | 113 | 25.5 | 521,733 | 26.1 | 4,944,578 | 26.0 |
15 to 29 hours per week | 70 | 15.8 | 228,248 | 11.4 | 2,189,776 | 11.5 |
30 hours or more per week | 58 | 13.1 | 189,571 | 9.5 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Mukinbudin (S) (Local Government Areas), 25.5% worked 5 to 14 hours, 15.8% worked 15 to 29 hours and 13.1% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)
Follow us on...