People — demographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night |
Central Goldfields (S) | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Male | 6,412 | 49.4 | 2,908,077 | 49.1 | 11,546,638 | 49.3 |
Female | 6,580 | 50.6 | 3,018,549 | 50.9 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 190 | 1.5 | 47,788 | 0.8 | 649,171 | 2.8 |
In the 2016 Census, there were 12,995 people in Central Goldfields (S) (Local Government Areas). Of these 49.4% were male and 50.6% were female. Aboriginal and/or Torres Strait Islander people made up 1.5% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Central Goldfields (S) | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Median age | 50 | -- | 37 | -- | 38 | -- |
0-4 years | 586 | 4.5 | 371,220 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 703 | 5.4 | 368,631 | 6.2 | 1,502,646 | 6.4 |
10-14 years | 724 | 5.6 | 341,063 | 5.8 | 1,397,183 | 6.0 |
15-19 years | 693 | 5.3 | 356,340 | 6.0 | 1,421,595 | 6.1 |
20-24 years | 619 | 4.8 | 413,792 | 7.0 | 1,566,793 | 6.7 |
25-29 years | 525 | 4.0 | 441,266 | 7.4 | 1,664,602 | 7.1 |
30-34 years | 476 | 3.7 | 447,927 | 7.6 | 1,703,847 | 7.3 |
35-39 years | 539 | 4.1 | 404,026 | 6.8 | 1,561,679 | 6.7 |
40-44 years | 691 | 5.3 | 401,887 | 6.8 | 1,583,257 | 6.8 |
45-49 years | 816 | 6.3 | 402,043 | 6.8 | 1,581,455 | 6.8 |
50-54 years | 909 | 7.0 | 378,371 | 6.4 | 1,523,551 | 6.5 |
55-59 years | 980 | 7.5 | 357,616 | 6.0 | 1,454,332 | 6.2 |
60-64 years | 1,058 | 8.1 | 319,840 | 5.4 | 1,299,397 | 5.6 |
65-69 years | 1,120 | 8.6 | 291,397 | 4.9 | 1,188,999 | 5.1 |
70-74 years | 922 | 7.1 | 218,203 | 3.7 | 887,716 | 3.8 |
75-79 years | 716 | 5.5 | 165,115 | 2.8 | 652,657 | 2.8 |
80-84 years | 464 | 3.6 | 119,895 | 2.0 | 460,549 | 2.0 |
85 years and over | 448 | 3.4 | 127,993 | 2.2 | 486,842 | 2.1 |
The median age of people in Central Goldfields (S) (Local Government Areas) was 50 years. Children aged 0 - 14 years made up 15.5% of the population and people aged 65 years and over made up 28.3% of the population.
View the data quality statement for Age (AGEP)Registered marital status People aged 15 years and over |
Central Goldfields (S) | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Married | 4,826 | 43.9 | 2,344,107 | 48.4 | 9,148,218 | 48.1 |
Separated | 472 | 4.3 | 146,493 | 3.0 | 608,059 | 3.2 |
Divorced | 1,336 | 12.2 | 382,544 | 7.9 | 1,626,890 | 8.5 |
Widowed | 1,018 | 9.3 | 251,674 | 5.2 | 985,204 | 5.2 |
Never married | 3,338 | 30.4 | 1,720,887 | 35.5 | 6,668,910 | 35.0 |
Of people in Central Goldfields (S) (Local Government Areas) aged 15 years and over, 43.9% were married and 16.4% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP)Social marital status People aged 15 years and over |
Central Goldfields (S) | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Registered marriage | 4,257 | 44.0 | 2,060,766 | 47.8 | 8,001,141 | 47.7 |
De facto marriage | 1,031 | 10.7 | 422,258 | 9.8 | 1,751,731 | 10.4 |
Not married | 4,377 | 45.3 | 1,830,228 | 42.4 | 7,024,973 | 41.9 |
In Central Goldfields (S) (Local Government Areas), of people aged 15 years and over, 44.0% of people were in a registered marriage and 10.7% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Central Goldfields (S) | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Preschool | 163 | 5.0 | 94,970 | 5.2 | 347,621 | 4.8 |
Primary - Government | 687 | 20.9 | 313,881 | 17.2 | 1,314,787 | 18.2 |
Primary - Catholic | 200 | 6.1 | 102,778 | 5.6 | 380,604 | 5.3 |
Primary - other non Government | 22 | 0.7 | 52,041 | 2.8 | 231,490 | 3.2 |
Secondary - Government | 486 | 14.8 | 201,166 | 11.0 | 827,505 | 11.5 |
Secondary - Catholic | 94 | 2.9 | 88,999 | 4.9 | 338,384 | 4.7 |
Secondary - other non Government | 155 | 4.7 | 73,973 | 4.0 | 280,618 | 3.9 |
Technical or further education institution | 138 | 4.2 | 103,685 | 5.7 | 424,869 | 5.9 |
University or tertiary institution | 160 | 4.9 | 325,051 | 17.8 | 1,160,626 | 16.1 |
Other | 80 | 2.4 | 59,498 | 3.3 | 198,383 | 2.8 |
Not stated | 1,099 | 33.5 | 413,199 | 22.6 | 1,707,023 | 23.7 |
In Central Goldfields (S) (Local Government Areas), 25.2% of people were attending an educational institution. Of these, 27.6% were in primary school, 22.4% in secondary school and 9.1% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP)Level of highest educational attainment People aged 15 years and over |
Central Goldfields (S) | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 812 | 7.4 | 1,177,540 | 24.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 650 | 5.9 | 447,023 | 9.2 | 1,687,893 | 8.9 |
Certificate level IV | 360 | 3.3 | 138,313 | 2.9 | 551,767 | 2.9 |
Certificate level III | 1,831 | 16.7 | 555,583 | 11.5 | 2,442,203 | 12.8 |
Year 12 | 1,286 | 11.7 | 772,461 | 15.9 | 2,994,097 | 15.7 |
Year 11 | 895 | 8.1 | 298,342 | 6.2 | 941,531 | 4.9 |
Year 10 | 1,554 | 14.1 | 376,237 | 7.8 | 2,054,331 | 10.8 |
Certificate level II | 10 | 0.1 | 3,233 | 0.1 | 13,454 | 0.1 |
Certificate level I | 3 | 0.0 | 542 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 1,777 | 16.2 | 430,152 | 8.9 | 1,529,897 | 8.0 |
No educational attainment | 40 | 0.4 | 48,920 | 1.0 | 145,844 | 0.8 |
Not stated | 1,513 | 13.8 | 482,823 | 10.0 | 1,974,794 | 10.4 |
Of people aged 15 and over in Central Goldfields (S) (Local Government Areas), 11.7% reported having completed Year 12 as their highest level of educational attainment, 19.9% had completed a Certificate III or IV and 5.9% had completed an Advanced Diploma or Diploma.
2011 benchmarks are not available for this data item.
View the data quality statement for Level of highest educational attainment (HEAP)People — cultural & language diversity
Ancestry, top responses | Central Goldfields (S) | % | Victoria | % | Australia | % |
---|
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Central Goldfields (S) (Local Government Areas) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Central Goldfields (S) | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Australia | 10,650 | 82.0 | 3,845,493 | 64.9 | 15,614,835 | 66.7 |
Other top responses |
Country of birth of father and/or mother, stated responses | Central Goldfields (S) | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Both parents born overseas | 1,444 | 11.1 | 2,283,741 | 38.5 | 8,051,196 | 34.4 |
Father only born overseas | 529 | 4.1 | 365,528 | 6.2 | 1,488,092 | 6.4 |
Mother only born overseas | 427 | 3.3 | 259,832 | 4.4 | 1,094,591 | 4.7 |
Both parents born in Australia | 9,566 | 73.6 | 2,611,265 | 44.1 | 11,070,538 | 47.3 |
In Central Goldfields (S) (Local Government Areas), 73.6% of people had both parents born in Australia and 11.1% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Central Goldfields (S) | % | Victoria | % | Australia | % |
---|
Country of birth of mother, stated responses | Central Goldfields (S) | % | Victoria | % | Australia | % |
---|
Religious affiliation, top responses | Central Goldfields (S) | % | Victoria | % | Australia | % |
---|
Language, top responses (other than English) | Central Goldfields (S) | % | Victoria | % | Australia | % |
---|
People — employment
Employment People who reported being in the labour force, aged 15 years and over |
Central Goldfields (S) | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Worked full-time | 2,319 | 48.5 | 1,670,556 | 57.0 | 6,623,065 | 57.7 |
Worked part-time | 1,757 | 36.8 | 920,875 | 31.4 | 3,491,503 | 30.4 |
Away from work | 280 | 5.9 | 144,696 | 4.9 | 569,276 | 5.0 |
Unemployed | 423 | 8.9 | 193,465 | 6.6 | 787,452 | 6.9 |
There were 4,779 people who reported being in the labour force in the week before Census night in Central Goldfields (S) (Local Government Areas). Of these 48.5% were employed full time, 36.8% were employed part-time and 8.9% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP)Employment - hours worked Employed people aged 15 years and over |
Central Goldfields (S) | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
1-15 hours per week | 620 | 14.3 | 329,396 | 12.0 | 1,218,823 | 11.4 |
16-24 hours per week | 552 | 12.7 | 286,191 | 10.5 | 1,079,236 | 10.1 |
25-34 hours per week | 581 | 13.4 | 305,282 | 11.2 | 1,193,445 | 11.2 |
35-39 hours per week | 795 | 18.3 | 511,004 | 18.7 | 2,031,263 | 19.0 |
40 hours or more per week | 1,516 | 34.9 | 1,159,551 | 42.4 | 4,591,801 | 43.0 |
Of employed people in Central Goldfields (S) (Local Government Areas), 14.3% worked 1 to 15 hours, 12.7% worked 16 to 24 hours and 34.9% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP)Occupation Employed people aged 15 years and over |
Central Goldfields (S) | % | Victoria | % | Australia | % |
---|
Industry of employment, top responses Employed people aged 15 years and over |
Central Goldfields (S) | % | Victoria | % | Australia | % |
---|
Median weekly incomes People aged 15 years and over |
Central Goldfields (S) | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Personal | 452 | -- | 644 | -- | 662 | -- |
Family | 1,001 | -- | 1,715 | -- | 1,734 | -- |
Household | 775 | -- | 1,419 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Central Goldfields (S) (Local Government Areas) was $452.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over |
Central Goldfields (S) | % | Victoria | % | Australia | % |
---|
Unpaid work People aged 15 years and over |
Central Goldfields (S) | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 7,136 | 65.0 | 3,315,451 | 68.4 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 2,444 | 22.2 | 1,329,164 | 27.4 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 1,493 | 13.6 | 560,866 | 11.6 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 2,482 | 22.6 | 931,546 | 19.2 | 3,620,726 | 19.0 |
In Central Goldfields (S) (Local Government Areas), of people aged 15 years and over, 65.0% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 22.2% provided care for children and 13.6% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 22.6% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over |
Central Goldfields (S) | % | Victoria | % | Australia | % |
---|---|---|---|---|---|---|
Less than 5 hours per week | 1,789 | 16.3 | 1,130,813 | 23.3 | 4,298,593 | 22.6 |
5 to 14 hours per week | 2,512 | 22.9 | 1,232,398 | 25.4 | 4,944,578 | 26.0 |
15 to 29 hours per week | 1,502 | 13.7 | 535,249 | 11.0 | 2,189,776 | 11.5 |
30 hours or more per week | 1,327 | 12.1 | 416,986 | 8.6 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Central Goldfields (S) (Local Government Areas), 22.9% worked 5 to 14 hours, 13.7% worked 15 to 29 hours and 12.1% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)
Follow us on...