People — demographics & education
People | Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
Male | 34,726 | 51.6 | 2,997,173 | 48.6 | 7,735,362 | 49.5 | 11,546,638 | 49.3 |
Female | 32,629 | 48.4 | 3,166,493 | 51.4 | 7,880,175 | 50.5 | 11,855,248 | 50.7 |
In the 2016 Census, there were 67,355 people in Australia who were born in Iraq. Of these 51.6% were male and 48.4% were female.
View the data quality statements for: Place of Usual Residence (PURP) Country of birth of person (BPLP)
Age People |
Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
0-14 years | 5,944 | 8.8 | 366,872 | 6.0 | 3,777,875 | 24.2 | 4,364,607 | 18.7 |
15-24 years | 8,880 | 13.2 | 612,643 | 9.9 | 2,197,847 | 14.1 | 2,988,390 | 12.8 |
25-34 years | 13,984 | 20.8 | 1,130,884 | 18.3 | 1,994,601 | 12.8 | 3,368,449 | 14.4 |
35-44 years | 13,482 | 20.0 | 1,021,528 | 16.6 | 1,911,355 | 12.2 | 3,144,935 | 13.4 |
45-54 years | 12,295 | 18.3 | 961,980 | 15.6 | 1,920,340 | 12.3 | 3,105,007 | 13.3 |
55-64 years | 7,149 | 10.6 | 840,595 | 13.6 | 1,704,198 | 10.9 | 2,753,734 | 11.8 |
65 years and over | 5,617 | 8.3 | 1,229,161 | 19.9 | 2,109,310 | 13.5 | 3,676,765 | 15.7 |
Median age | 38 | -- | 44 | -- | 34 | -- | 38 | -- |
Of the population born in Iraq who usually live in Australia, 8.8% were aged 0 - 14 years and 8.3% were aged 65 years and over. The median age of people in Australia who were born in Iraq was 38 years.
View the data quality statement for Age (AGEP)Registered marital status People aged 15 years and over |
Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
Married | 36,986 | 60.2 | 3,362,174 | 58.0 | 5,158,710 | 43.6 | 9,148,218 | 48.1 |
Separated | 3,232 | 5.3 | 178,867 | 3.1 | 376,863 | 3.2 | 608,059 | 3.2 |
Divorced | 2,918 | 4.8 | 464,766 | 8.0 | 1,021,844 | 8.6 | 1,626,890 | 8.5 |
Widowed | 2,621 | 4.3 | 326,987 | 5.6 | 560,940 | 4.7 | 985,204 | 5.2 |
Never married | 15,654 | 25.5 | 1,463,996 | 25.3 | 4,719,302 | 39.9 | 6,668,910 | 35.0 |
Of people in Australia aged 15 years and over who were born in Iraq, 60.2% were married, 5.3% were separated, and 4.8% were divorced.
View the data quality statement for Registered marital status (MSTP)Education | Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
Pre-school | 219 | 0.3 | 21,982 | 0.4 | 323,754 | 2.1 | 347,621 | 1.5 |
Primary | 3,099 | 4.6 | 197,196 | 3.2 | 1,717,830 | 11.0 | 1,926,880 | 8.2 |
Secondary | 3,867 | 5.7 | 224,770 | 3.6 | 1,211,676 | 7.8 | 1,446,506 | 6.2 |
University or tertiary institution | 3,801 | 5.6 | 440,789 | 7.2 | 713,008 | 4.6 | 1,160,630 | 5.0 |
Technical or further education | 3,651 | 5.4 | 152,909 | 2.5 | 267,689 | 1.7 | 424,870 | 1.8 |
Other | 2,450 | 3.6 | 97,890 | 1.6 | 98,429 | 0.6 | 198,383 | 0.8 |
Institution attended, type not stated | 2,288 | 3.4 | 117,292 | 1.9 | 329,449 | 2.1 | 1,707,023 | 7.3 |
Not attending an educational institution | 47,971 | 71.2 | 4,910,840 | 79.7 | 10,953,685 | 70.1 | 16,189,980 | 69.2 |
Of the population born in Iraq who usually live in Australia, 28.8% were attending an educational institution. There were 4.6% in primary school, 5.7% in secondary school and 11.1% in a tertiary or technical institution.
View the data quality statement for Educational institution attendee status (TYSTAP)Level of highest educational attainment People aged 15 years and over |
Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
Bachelor Degree level and above | 10,480 | 17.1 | 1,830,410 | 31.6 | 2,320,141 | 19.6 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 5,820 | 9.5 | 587,176 | 10.1 | 1,079,954 | 9.1 | 1,687,893 | 8.9 |
Certificate level IV | 846 | 1.4 | 120,064 | 2.1 | 425,836 | 3.6 | 551,767 | 2.9 |
Certificate level III | 3,329 | 5.4 | 565,803 | 9.8 | 1,831,323 | 15.5 | 2,442,203 | 12.8 |
Year 12 | 13,550 | 22.1 | 1,051,623 | 18.1 | 1,902,337 | 16.1 | 2,994,097 | 15.7 |
Year 11 | 2,484 | 4.0 | 200,856 | 3.5 | 724,761 | 6.1 | 941,531 | 4.9 |
Year 10 | 4,136 | 6.7 | 418,929 | 7.2 | 1,588,715 | 13.4 | 2,054,331 | 10.8 |
Certificate level II | 129 | 0.2 | 3,313 | 0.1 | 9,848 | 0.1 | 13,454 | 0.1 |
Certificate level I | 33 | 0.1 | 863 | 0.0 | 1,266 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 11,289 | 18.4 | 458,176 | 7.9 | 1,027,299 | 8.7 | 1,529,897 | 8.0 |
No educational attainment | 5,202 | 8.5 | 114,870 | 2.0 | 26,748 | 0.2 | 145,844 | 0.8 |
Not stated | 2,660 | 4.3 | 264,618 | 4.6 | 570,419 | 4.8 | 1,974,794 | 10.4 |
Of the population born in Iraq who usually live in Australia, 22.1% reported having completed Year 12 as their highest level of educational attainment, 6.8% had completed a Certificate III or IV and 9.5% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)People — cultural & language diversity
Year of arrival | Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
Before 1941 | 5 | 0.0 | 9,289 | 0.2 | -- | -- | -- | -- |
1941 - 1950 | 28 | 0.0 | 84,378 | 1.4 | -- | -- | -- | -- |
1951 - 1960 | 48 | 0.1 | 321,721 | 5.2 | -- | -- | -- | -- |
1961 - 1970 | 889 | 1.3 | 590,106 | 9.6 | -- | -- | -- | -- |
1971 - 1980 | 1,286 | 1.9 | 541,319 | 8.8 | -- | -- | -- | -- |
1981 - 1990 | 1,612 | 2.4 | 768,312 | 12.5 | -- | -- | -- | -- |
1991 - 2000 | 16,850 | 25.0 | 766,940 | 12.4 | -- | -- | -- | -- |
2001 - 2005 | 9,969 | 14.8 | 559,084 | 9.1 | -- | -- | -- | -- |
2006 - 2010 | 13,685 | 20.3 | 985,332 | 16.0 | -- | -- | -- | -- |
2011 - 2016 | 21,348 | 31.7 | 1,324,426 | 21.5 | -- | -- | -- | -- |
Born in Australia | -- | -- | -- | -- | 15,615,531 | -- | -- | -- |
In Australia of people who were born in Iraq, 31.7% arrived in Australia from 2011 - 2016 and 20.3% from 2006 - 2010.
View the data quality statement for Year of arrival in Australia (YARP)Citizenship | Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
Australian citizen | 42,117 | 62.5 | 3,652,290 | 59.3 | 15,304,785 | 98.0 | 19,278,834 | 82.4 |
Not an Australian citizen | 23,806 | 35.3 | 2,402,591 | 39.0 | 86,884 | 0.6 | 2,507,458 | 10.7 |
In Australia of people who were born in Iraq, 62.5% were Australian citizens.
View the data quality statement for Australian citizenship (CITP)Birthplace of spouse or partner | Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born'. | % |
---|---|---|---|---|---|---|---|---|
Spouse or partner born overseas | 34,375 | 95.2 | 2,533,692 | 72.3 | 874,386 | 14.5 | 3,432,017 | 35.9 |
Spouse or partner born in Australia | 1,269 | 3.5 | 874,386 | 25.0 | 4,975,104 | 82.7 | 5,872,893 | 61.4 |
In Australia of people who were born in Iraq and had a spouse or partner, 95.2% had a spouse or partner who was born overseas and 3.5% had a spouse or partner born in Australia.
Note: Total does not include those spouses or partners who did not state their country of birth.
View the data quality statements for: Country of birth of person (BPLP) Relationship in household (RLHP) Family/household reference person indicator (RPIP)
Religious affiliation, top responses Results may include 'nfd' for 'not further defined' |
Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|
English language proficiency | Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
Speaks English only | 1,995 | 3.0 | 2,581,282 | 41.9 | 14,190,672 | 90.9 | 17,020,421 | 72.7 |
Speaks other language and speaks English: | ||||||||
Very well or well | 43,755 | 65.0 | 2,885,219 | 46.8 | 1,122,966 | 7.2 | 4,068,598 | 17.4 |
Not well or not at all | 20,926 | 31.1 | 648,470 | 10.5 | 157,704 | 1.0 | 819,925 | 3.5 |
In Australia of people who were born in Iraq, 3.0% spoke English only at home. A further 65.0% spoke another language but also spoke English very well or well.
View the data quality statement for Proficiency in spoken English/language (ENGLP)People — employment
Employment Labour force, people aged 15 years and over |
Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
Worked full-time | 10,158 | 45.2 | 2,052,828 | 58.4 | 4,491,739 | 57.5 | 6,623,065 | 57.7 |
Worked part-time | 7,139 | 31.8 | 1,025,198 | 29.2 | 2,421,402 | 31.0 | 3,491,503 | 30.4 |
Away from work | 1,211 | 5.4 | 158,027 | 4.5 | 397,088 | 5.1 | 569,276 | 5.0 |
Unemployed | 3,966 | 17.6 | 277,586 | 7.9 | 498,013 | 6.4 | 787,452 | 6.9 |
People aged 15 years and over | ||||||||
Not in the labour force | 38,144 | 62.1 | 2,221,922 | 38.3 | 3,913,066 | 33.1 | 6,297,600 | 33.1 |
In Australia of people who were born in Iraq and who were in the labour force, 45.2% worked full-time, 31.8% worked part-time and 17.6% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP)Employment - hours worked Labour force, people aged 15 years and over |
Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
1-15 hours per week | 2,786 | 15.1 | 313,561 | 9.7 | 890,779 | 12.2 | 1,218,823 | 11.4 |
16-24 hours per week | 2,146 | 11.6 | 358,890 | 11.1 | 706,291 | 9.7 | 1,079,236 | 10.1 |
25-34 hours per week | 2,205 | 11.9 | 352,748 | 10.9 | 824,331 | 11.3 | 1,193,445 | 11.2 |
35-39 hours per week | 3,658 | 19.8 | 705,848 | 21.8 | 1,300,092 | 17.8 | 2,031,263 | 19.0 |
40 hours or more per week | 6,501 | 35.1 | 1,346,985 | 41.6 | 3,191,643 | 43.7 | 4,591,801 | 43.0 |
In Australia of people who were born in Iraq and who were employed, 35.1% worked 40 hours or more per week and 19.8% worked 35-39 hours per week.
View the data quality statement for Hours worked (HRSP)Occupation, top responses Employed people aged 15 years and over |
Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|
Industry of employment, top responses Employed people aged 15 years and over |
Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|
Median weekly income People aged 15 years and over |
Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
Personal | 359 | -- | 615 | -- | 688 | -- | 662 | -- |
Family | 995 | -- | 1,725 | -- | 1,834 | -- | 1,734 | -- |
Household | 1,019 | -- | 1,562 | -- | 1,539 | -- | 1,438 | -- |
In Australia of people who were born in Iraq, the personal weekly median income was $359. Family median weekly income was $995 and Household median weekly income was $1,019.
Median personal weekly income for persons aged 15 years and over born in the selected country. Excludes those who did not state an income.
Family for the selected country of birth is determined by the reference person and/or their spouse/partner's response to country of birth. Median family income excludes families where at least one family member aged 15 years and over did not state an income.
Household for the selected country of birth is determined by the response of any household member (enumerated in the dwelling) to country of birth. Median household income excludes households where at least one member aged 15 years and over did not state an income.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work Employed people aged 15 years and over |
Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
Car | 14,058 | 75.9 | 1,986,872 | 61.4 | 5,009,484 | 68.5 | 7,090,101 | 66.4 |
Bus or train | 1,221 | 6.6 | 453,292 | 14.0 | 454,116 | 6.2 | 915,328 | 8.6 |
Other | 1,327 | 7.2 | 381,664 | 11.8 | 672,865 | 9.2 | 1,066,965 | 10.0 |
In Australia 75.9% of employed people who were born in Iraq travelled to work on census day by car, while 6.6% travelled by bus or train.
View the data quality statement for Method of travel to work (MTWP)Unpaid work People aged 15 years and over |
Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 24,513 | 39.9 | 3,964,948 | 68.4 | 9,000,198 | 76.0 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 17,406 | 28.3 | 1,677,392 | 28.9 | 3,507,061 | 29.6 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 10,337 | 16.8 | 613,990 | 10.6 | 1,489,817 | 12.6 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 4,243 | 6.9 | 941,091 | 16.2 | 2,634,097 | 22.3 | 3,620,726 | 19.0 |
In Australia 39.9% of people who were born in Iraq did unpaid domestic work in the week before the census, and 28.3% cared for a child or children in the two weeks before the census.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over |
Born in Iraq | % | All overseas born This is for all people who were born overseas and includes people born in the selected country of birth. | % | Australian born These are people who stated their country of birth was Australia. This includes Australian External Territories and Norfolk Island. | % | Total This is the total of 'All overseas born', plus 'Australian born' plus those people who did NOT state a country of birth. | % |
---|---|---|---|---|---|---|---|---|
Less than 5 hours per week | 7,946 | 12.9 | 1,234,900 | 21.3 | 3,013,177 | 25.5 | 4,298,593 | 22.6 |
5 to 14 hours per week | 7,684 | 12.5 | 1,509,217 | 26.0 | 3,371,602 | 28.5 | 4,944,578 | 26.0 |
15 to 29 hours per week | 3,760 | 6.1 | 678,501 | 11.7 | 1,479,061 | 12.5 | 2,189,776 | 11.5 |
30 hours or more per week | 5,127 | 8.3 | 542,335 | 9.4 | 1,136,359 | 9.6 | 1,710,970 | 9.0 |
In Australia of people who were born in Iraq and who did unpaid domestic work in the week before the census, 12.5% worked 5 to 14 hours, 6.1% worked 15 to 29 hours and 8.3% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)
Follow us on...